SAT and ACT in Texas
Texas graduates in the class of 2026 averaged 972 on the SAT (75% took it) and 19.1 on the ACT (21% took it). The National Merit Semifinalist cutoff for Texas's class of 2027 is 219. We cover 55 colleges in Texas. For fall 2027, 3 require the SAT or ACT, 2 require a score only below a GPA cutoff, 45 let you choose whether to send a score and 2 accept other exams in place of the SAT or ACT.
- average SAT, class of 2026
- 972
- National Merit cutoff
- 219
- colleges requiring the SAT or ACT for fall 2027
- 3
- colleges covered
- 55
Average SAT and ACT scores in Texas
From the official reports College Board and ACT publish each fall for the graduating class. Compare states with care: an average depends on how many students take the test.
| Test | Graduates who took it | Share of the class | Average | National average |
|---|---|---|---|---|
| SATClass of 2026 | Graduates who took it308,166 | Share of the class75% | Average972494 Reading and Writing, 478 Math | National average1045 |
| ACTClass of 2026 | Share of the class21% | Average19.1 | National average19.2 |
In the class of 2026, 308,166 Texas graduates (75% of the class) took the SAT and averaged 972 (494 in Reading and Writing, 478 in Math), against 1045 nationally.
In the class of 2026, 21% of Texas graduates took the ACT and averaged 19.1, against 19.2 nationally.
See where a score stands nationally with the SAT percentile calculator, or what a 950 SAT score gets you at colleges and in scholarships.
Sources: College Board, 2026 SAT Suite of Assessments Annual Report: Texas · ACT, Average ACT Test Scores by State, Graduating Class of 2026
Testing in Texas high schools
Texas reimburses districts for one SAT or ACT per student, usually given in school in junior or senior year. Districts decide whether to take part.
Source: Texas Education Agency, college prep assessment reimbursement · Checked October 31, 2026
National Merit in Texas
For the class of 2027, students in Texas needed a PSAT/NMSQT Selection Index of 219 to become National Merit Semifinalists. Commended Students needed 208 in every state.
Work out your index with the Selection Index calculator, compare states in National Merit cutoffs by state, and see which colleges reward it in colleges with National Merit scholarships.
Source: NMSC, Guide to the National Merit Scholarship Program
Colleges in Texas
Test policies for fall 2027, and the SAT and ACT scores of the middle 50% of enrolled freshmen. Largest colleges first; each links to its full page.
| College | Test policy | Acceptance rate | SAT, middle 50% | ACT, middle 50% |
|---|---|---|---|---|
| Texas A&M University-College StationCollege Station | Test policyTest optional | Acceptance rate52% | SAT, middle 50%1160 to 1390 | ACT, middle 50%24 to 32 |
| The University of Texas at AustinAustin | Test policyTest required | Acceptance rate22% | SAT, middle 50%1250 to 1510 | ACT, middle 50%27 to 33 |
| University of HoustonHouston | Test policyTest optional | Acceptance rate76% | SAT, middle 50%1140 to 1310 | ACT, middle 50%22 to 28 |
| Texas State UniversitySan Marcos | Test policyVaries by applicant | Acceptance rate90% | SAT, middle 50%990 to 1200 | ACT, middle 50%19 to 25 |
| University of North TexasDenton | Test policyTest optional | Acceptance rate71% | SAT, middle 50%960 to 1210 | ACT, middle 50%19 to 26 |
| Texas Tech UniversityLubbock | Test policyTest optional | Acceptance rate69% | SAT, middle 50%1110 to 1260 | ACT, middle 50%23 to 28 |
| The University of Texas at ArlingtonArlington | Test policyTest optional | Acceptance rate80% | SAT, middle 50%1010 to 1240 | ACT, middle 50%19 to 27 |
| The University of Texas at San AntonioSan Antonio | Test policyTest optional | Acceptance rate87% | SAT, middle 50%1010 to 1210 | ACT, middle 50%19 to 25 |
| The University of Texas Rio Grande ValleyEdinburg | Test policyTest optional | Acceptance rate94% | SAT, middle 50%880 to 1090 | ACT, middle 50%15 to 21 |
| The University of Texas at DallasRichardson | Test policyTest optional | Acceptance rate69% | SAT, middle 50%1170 to 1390 | ACT, middle 50%24 to 32 |
| The University of Texas at El PasoEl Paso | Test policyTest flexible | Acceptance rate100% | SAT, middle 50%850 to 1050 | ACT, middle 50%15 to 22 |
| Sam Houston State UniversityHuntsville | Test policyTest optional | Acceptance rate94% | SAT, middle 50%930 to 1120 | ACT, middle 50%18 to 25 |
| Baylor UniversityWaco | Test policyTest optional | Acceptance rate52% | SAT, middle 50%1190 to 1370 | ACT, middle 50%26 to 32 |
| Tarleton State UniversityStephenville | Test policyTest optional | Acceptance rate54% | SAT, middle 50%960 to 1150 | ACT, middle 50%19 to 24 |
| University of Houston-DowntownHouston | Test policyTest optional | Acceptance rate88% | SAT, middle 50%880 to 1050 | ACT, middle 50%16 to 21 |
| Texas Christian UniversityFort Worth | Test policyTest optional | Acceptance rate48% | SAT, middle 50%1110 to 1330 | ACT, middle 50%26 to 31 |
| East Texas A&M UniversityCommerce | Test policyTest optional | Acceptance rate92% | SAT, middle 50%910 to 1140 | ACT, middle 50%19 to 25 |
| Prairie View A & M UniversityPrairie View | Test policyTest optional | Acceptance rate79% | SAT, middle 50%860 to 1080 | ACT, middle 50%16 to 21 |
| Stephen F Austin State UniversityNacogdoches | Test policyTest optional | Acceptance rate83% | SAT, middle 50%950 to 1130 | ACT, middle 50%18 to 24 |
| Lamar UniversityBeaumont | Test policyTest optional | Acceptance rate84% | SAT, middle 50%930 to 1140 | ACT, middle 50%18 to 25 |
| Texas A & M University-Corpus ChristiCorpus Christi | Test policyTest optional | Acceptance rate92% | SAT, middle 50%980 to 1190 | ACT, middle 50%18 to 25 |
| The University of Texas at TylerTyler | Test policyTest recommended | Acceptance rate95% | SAT, middle 50%990 to 1190 | ACT, middle 50%20 to 25 |
| Southern Methodist UniversityDallas | Test policyTest optional | Acceptance rate48% | SAT, middle 50%1360 to 1470 | ACT, middle 50%31 to 34 |
| West Texas A & M UniversityCanyon | Test policyTest optional | Acceptance rate99% | SAT, middle 50%950 to 1150 | ACT, middle 50%18 to 23 |
| Texas Southern UniversityHouston | Test policyVaries by applicant | Acceptance rate97% | SAT, middle 50%800 to 1000 | ACT, middle 50%15 to 19 |
Show 30 more colleges
| College | Test policy | Acceptance rate | SAT, middle 50% | ACT, middle 50% |
|---|---|---|---|---|
| Texas A & M International UniversityLaredo | Test policyVaries by applicant | Acceptance rate44% | SAT, middle 50%890 to 1090 | ACT, middle 50%16 to 22 |
| Texas A&M University-San AntonioSan Antonio | Test policyTest optionalRequired below a 3.0 GPA | Acceptance rate94% | SAT, middle 50%840 to 1070 | ACT, middle 50%15 to 21 |
| University of Houston-Clear LakeHouston | Test policyTest optional | Acceptance rate92% | SAT, middle 50%980 to 1150 | ACT, middle 50%20 to 25 |
| Angelo State UniversitySan Angelo | Test policyTest optional | Acceptance rate80% | SAT, middle 50%860 to 1130 | ACT, middle 50%18 to 24 |
| Rice UniversityHouston | Test policyTest recommended | Acceptance rate8% | SAT, middle 50%1510 to 1560 | ACT, middle 50%34 to 36 |
| Texas A&M University-KingsvilleKingsville | Test policyTest optional | Acceptance rate91% | SAT, middle 50%890 to 1080 | ACT, middle 50%16 to 22 |
| The University of Texas Permian BasinOdessa | Test policyTest optional | Acceptance rate96% | SAT, middle 50%900 to 1090 | ACT, middle 50%17 to 23 |
| University of St ThomasHouston | Test policyTest optional | Acceptance rate90% | SAT, middle 50%980 to 1210 | ACT, middle 50%18 to 25 |
| Abilene Christian UniversityAbilene | Test policyTest optional | Acceptance rate66% | SAT, middle 50%1070 to 1270 | ACT, middle 50%22 to 28 |
| Houston Christian UniversityHouston | Test policyTest optional | Acceptance rate84% | SAT, middle 50%990 to 1190 | ACT, middle 50%17 to 24 |
| University of North Texas at DallasDallas | Test policyTest optional | Acceptance rate84% | SAT, middle 50%846 to 1096 | ACT, middle 50%Not published |
| University of Mary Hardin-BaylorBelton | Test policyTest optional | Acceptance rate96% | SAT, middle 50%960 to 1200 | ACT, middle 50%19 to 26 |
| Trinity UniversitySan Antonio | Test policyTest optional | Acceptance rate25% | SAT, middle 50%1330 to 1460 | ACT, middle 50%30 to 34 |
| Saint Edward's UniversityAustin | Test policyTest optional | Acceptance rate81% | SAT, middle 50%970 to 1240 | ACT, middle 50%22 to 28 |
| Dallas Baptist UniversityDallas | Test policyTest recommended | Acceptance rate89% | SAT, middle 50%960 to 1213 | ACT, middle 50%20 to 26 |
| St. Mary's UniversitySan Antonio | Test policyTest optional | Acceptance rate98% | SAT, middle 50%900 to 1310 | ACT, middle 50%16 to 23 |
| Texas Wesleyan UniversityFort Worth | Test policyTest optional | Acceptance rate69% | SAT, middle 50%1020 to 1100 | ACT, middle 50%Not published |
| Nelson UniversityWaxahachie | Test policyTest required | Acceptance rate89% | SAT, middle 50%890 to 1090 | ACT, middle 50%Not published |
| LeTourneau UniversityLongview | Test policyTest optional | Acceptance rate38% | SAT, middle 50%990 to 1330 | ACT, middle 50%21 to 30 |
| Southwestern UniversityGeorgetown | Test policyTest optional | Acceptance rate43% | SAT, middle 50%1170 to 1340 | ACT, middle 50%24 to 30 |
| University of DallasIrving | Test policyTest required | Acceptance rate73% | SAT, middle 50%1155 to 1375 | ACT, middle 50%23 to 30 |
| Sul Ross State UniversityAlpine | Test policyTest optional | Acceptance rate99% | SAT, middle 50%930 to 1110 | ACT, middle 50%15 to 24 |
| Hardin-Simmons UniversityAbilene | Test policyTest optional | Acceptance rate86% | SAT, middle 50%1003 to 1180 | ACT, middle 50%19 to 26 |
| Lubbock Christian UniversityLubbock | Test policyTest optionalRequired below a 3.0 GPA | Acceptance rate73% | SAT, middle 50%950 to 1190 | ACT, middle 50%19 to 27 |
| McMurry UniversityAbilene | Test policyTest optional | Acceptance rate57% | SAT, middle 50%950 to 1160 | ACT, middle 50%18 to 24 |
| Austin CollegeSherman | Test policyTest optional | Acceptance rate48% | SAT, middle 50%1120 to 1300 | ACT, middle 50%22 to 30 |
| Huston-Tillotson UniversityAustin | Test policyTest optional | Acceptance rate39% | SAT, middle 50%800 to 1160 | ACT, middle 50%16 to 28 |
| Howard Payne UniversityBrownwood | Test policyTest optional | Acceptance rate67% | SAT, middle 50%880 to 1160 | ACT, middle 50%16 to 27 |
| Southwestern Adventist UniversityKeene | Test policyTest optional | Acceptance rate78% | SAT, middle 50%910 to 1200 | ACT, middle 50%17 to 25 |
| Dallas Christian CollegeDallas | Test policyTest flexible | Acceptance rate22% | SAT, middle 50%788 to 1088 | ACT, middle 50%15 to 19 |
To decide whether to send your score, compare it with each college's range in the submit or retake tool.
Other states
Common questions about the SAT and ACT in Texas
What is the average SAT score in Texas?
What is the average ACT score in Texas?
Do Texas high schools give the SAT or ACT?
What is the National Merit cutoff in Texas?
Which colleges in Texas require the SAT or ACT?
Which colleges in Texas have the highest SAT scores?
Have another question? Email us at team@getsharp.app.