Colleges with National Merit scholarships
147 colleges offer 202 awards to National Merit students starting college in fall 2027. We checked each one against the college's own page or NMSC's list of colleges that sponsor a National Merit Scholarship.
- colleges
- 147
- with awards before Finalist
- 24
- with full tuition or more
- 29
The list
Showing all 147 colleges.
| College | Award | Who qualifies | Amount |
|---|---|---|---|
| Abilene Christian UniversityAbilene, TX | National Merit Commended Scholar award | For: Commended Students | $2,000 a yearSource |
| National Merit Finalist/Semifinalist stipend | For: Semifinalists | $1,500 a year for room and boardSource | |
| National Merit Semifinalist full-tuition guarantee | For: Semifinalists | Full tuitionSource | |
| National Merit Finalist full-tuition guarantee | For: Finalists | Full tuitionSource | |
| American UniversityWashington, DC | American University National Merit Scholarship (AU-sponsored)Name this college your first choice with NMSC by the NMSC published deadline. | For: Finalists | $2,000 a year for up to 8 semestersSource |
| Arizona State University Campus ImmersionTempe, AZ | New American University National Scholar award (National Merit Finalists, nonresidents)Out-of-state students only.Name ASU your first choice with NMSC by May 1; enroll in Barrett, The Honors College. | For: Finalists | $17,500 a year for 4 yearsSource |
| New American University National Scholar award (National Merit Finalists, Arizona residents)In-state students only.Name ASU your first choice with NMSC by May 1. | For: Finalists | $15,000 a year for 4 yearsSource | |
| Auburn UniversityAuburn, AL | National Scholars Presidential ScholarshipIn-state students only.May 1 (list Auburn as first choice with NMSC) | For: Finalists | $11,000 a year for 4 yearsSource |
| Belmont UniversityNashville, TN | National Merit Finalist Award | For: Finalists | $1,000 a year on top of merit scholarshipSource |
| National Merit Scholarship (Belmont-sponsored)Name the college your first choice with NMSC. | For: Finalists | $1,000 a yearSource | |
| Boston UniversityBoston, MA | National Merit Boston University Scholarship (NMSC college-sponsored)Name this college your first choice with NMSC. | For: Finalists | $500 to $2,000 a year, set by the collegeSource |
| Bowdoin CollegeBrunswick, ME | National Merit Foundation Scholar award + Bowdoin merit scholarship | For: Finalists | $1,000 a year for the last 3 yearsSource |
| Bowdoin National Merit ScholarshipName this college your first choice with NMSC. | For: Finalists | $1,000 a yearSource | |
| Brandeis UniversityWaltham, MA | Brandeis-Sponsored National Merit ScholarshipName this college your first choice with NMSC. | For: Finalists | $500, renewableSource |
| Brigham Young UniversityProvo, UT | BYU-sponsored National Merit ScholarshipName this college your first choice with NMSC. | For: Finalists | Full Latter-day Saint tuition for up to 8 semestersSource |
| Bucknell UniversityLewisburg, PA | National Merit Scholarship (Bucknell-sponsored)Name this college your first choice with NMSC before May 31. | For: Finalists | $2,000, renewableSource |
| Calvin UniversityGrand Rapids, MI | Calvin National Merit Supplement | For: Finalists | $2,000 for a fifth year of studySource |
| Calvin-sponsored National Merit ScholarshipFinalists can change first choice before May 1; undecided Finalists have until May 31. | For: Finalists | $2,000, available for 4 yearsSource | |
| Case Western Reserve UniversityCleveland, OH | National Merit Scholarship (CWRU-sponsored)Name this college your first choice with NMSC. | For: Finalists | $1,000 to $2,000Source |
| Centre CollegeDanville, KY | National Merit Centre College Scholarship (NMSC college-sponsored)Name this college your first choice with NMSC. | For: Finalists | $500 to $2,000 a year, set by the collegeSource |
| Claremont McKenna CollegeClaremont, CA | National Merit Claremont McKenna College Scholarship (NMSC college-sponsored)Name this college your first choice with NMSC. | For: Finalists | $500 to $2,000 a year, set by the collegeSource |
| Clemson UniversityClemson, SC | National Merit Freshman Award | For: Finalists | $2,500 first year, then $1,500 a yearSource |
| Clemson-Sponsored National Merit Finalist ScholarshipName the college your first choice with NMSC. | For: Finalists | $1,500 a year for 4 yearsSource | |
| Colby CollegeWaterville, ME | National Merit Colby College Scholarship (NMSC college-sponsored)Name this college your first choice with NMSC. | For: Finalists | $500 to $2,000 a year, set by the collegeSource |
| College of CharlestonCharleston, SC | National Merit Scholarship (College of Charleston)Name this college your first choice with NMSC. | For: Finalists | $2,000 a yearSource |
| Colorado CollegeColorado Springs, CO | National Merit Colorado College Scholarship (NMSC college-sponsored)Name this college your first choice with NMSC. | For: Finalists | $2,000 a year for 4 yearsSource |
| Colorado State University-Fort CollinsFort Collins, CO | Green and Gold Scholarship for Non-Residents (highest level, National Merit Finalists)Out-of-state students only.Name this college your first choice with NMSC. | For: Finalists | $16,000 a year (top level)Source |
| Green and Gold Scholarship for Colorado Residents (National Merit Finalists)In-state students only.Name this college your first choice with NMSC. | For: Finalists | $2,500 to $4,000 a yearSource | |
| Creighton UniversityOmaha, NE | Creighton-sponsored National Merit ScholarshipName this college your first choice with NMSC. | For: Finalists | $500 to $2,000 a year, set by the collegeSource |
| Davidson CollegeDavidson, NC | National Merit Davidson College Scholarship (NMSC college-sponsored)Name this college your first choice with NMSC. | For: Finalists | $500 to $2,000 a year, set by the collegeSource |
| DePauw UniversityGreencastle, IN | National Merit DePauw University Scholarship (NMSC college-sponsored)Name this college your first choice with NMSC. | For: Finalists | $500 to $2,000 a year, set by the collegeSource |
| Drake UniversityDes Moines, IA | Drake-Sponsored National Merit ScholarshipName this college your first choice with NMSC. | For: Finalists | $1,500 a year for up to 4 yearsSource |
| Embry-Riddle Aeronautical University-Daytona BeachDaytona Beach, FL | National Merit Embry-Riddle Aeronautical University Scholarship (NMSC college-sponsored)Name this college your first choice with NMSC. | For: Finalists | $500 to $2,000 a year, set by the collegeSource |
| Emory UniversityAtlanta, GA | Emory National Merit Scholarship (Emory-sponsored)Name this college your first choice with NMSC. | For: Finalists | $2,000 a year for 4 yearsSource |
| Florida Atlantic UniversityBoca Raton, FL | Benacquisto Scholarship (National Merit Finalist, Florida resident)In-state students only.Name this college your first choice with NMSC by May 1. | For: Finalists | Full cost of attendanceSource |
| Florida Gulf Coast UniversityFort Myers, FL | National Merit Finalists & Scholars (Non-Florida Resident)Out-of-state students only.apply before November 1 for Blue & Green consideration. | For: Finalists | $10,000 a yearSource |
| National Merit Finalists & Scholars (Florida Resident)In-state students only.enroll no later than the fall after high school graduation. | For: Finalists | Full cost of attendanceSource | |
| Florida International UniversityMiami, FL | Benacquisto Award (National Merit Finalist, Florida resident)In-state students only.Name this college your first choice with NMSC no later than May 1, 2027. | For: Finalists | Cost of attendance minus Bright Futures and NM awardSource |
| FIU National Merit Finalist Award (non-Florida residents)Out-of-state students only.Name this college your first choice with NMSC no later than May 1, 2027. | For: Finalists | Tuition, fees, book stipend, housing and meal planSource | |
| Florida State UniversityTallahassee, FL | National Merit Finalist / Benacquisto Scholarship (Florida Resident)In-state students only.list FSU as first choice with NMSC by May 1. | For: Finalists | Full in-state cost of attendanceSource |
| Out-of-State National Merit AwardOut-of-state students only.list FSU as first choice with NMSC by May 1. | For: Finalists | About $91,808 over 4 yearsSource | |
| Fordham UniversityBronx, NY | National Merit Fordham University Scholarship (NMSC college-sponsored)Name this college your first choice with NMSC. | For: Finalists | $500 to $2,000 a year, set by the collegeSource |
| Franklin W Olin College of EngineeringNeedham, MA | Olin National Merit ScholarshipName this college your first choice with NMSC. | For: Finalists | $1,000 a year for 4 yearsSource |
| Furman UniversityGreenville, SC | National Merit Scholarship (Furman university-sponsored)Name this college your first choice with NMSC. | For: Finalists | $2,000, renewableSource |
| Grinnell CollegeGrinnell, IA | Pioneer Grant (supplement for non-renewable NMSC/corporate National Merit Scholarship recipients) | For: Finalists | Not publishedSource |
| Grinnell-sponsored National Merit ScholarshipName this college your first choice with NMSC. | For: Finalists | $2,000 a year for up to 4 yearsSource | |
| Gustavus Adolphus CollegeSaint Peter, MN | National Merit Scholarship | For: Semifinalists | Full tuition for 4 yearsSource |
| Harding UniversitySearcy, AR | National Merit SemifinalistName this college your first choice with NMSC. | For: Semifinalists | Full tuitionSource |
| National Merit FinalistName this college your first choice with NMSC. | For: Finalists | Full tuition plus $2,000 a year stipendSource | |
| Harvey Mudd CollegeClaremont, CA | Harvey Mudd College National Merit ScholarshipName this college your first choice with NMSC. | For: Finalists | $1,500 a yearSource |
| Hendrix CollegeConway, AR | National Merit Hendrix College Scholarship (NMSC college-sponsored)Name this college your first choice with NMSC. | For: Finalists | $500 to $2,000 a year, set by the collegeSource |
| Hillsdale CollegeHillsdale, MI | National Merit Hillsdale College Scholarship (NMSC college-sponsored)Name this college your first choice with NMSC. | For: Finalists | $500 to $2,000 a year, set by the collegeSource |
| Hope CollegeHolland, MI | Hope College National Merit Supplement | For: Finalists | Brings the award to $24,000 a yearSource |
| National Merit Scholarship (NMSC-funded portion)Name this college your first choice with NMSC. | For: Finalists | $1,000 to $2,000 a yearSource | |
| Indiana University-BloomingtonBloomington, IN | National Merit Indiana University Bloomington Scholarship (NMSC college-sponsored)Name this college your first choice with NMSC. | For: Finalists | $500 to $2,000 a year, set by the collegeSource |
| Iowa State UniversityAmes, IA | Iowa Resident National Merit Full Tuition ScholarshipIn-state students only.Name this college your first choice with NMSC. | For: Finalists | Full tuition for 4 yearsSource |
| Iowa State college-sponsored National Merit Scholarship (nonresidents)Out-of-state students only.Name this college your first choice with NMSC. | For: Finalists | $500 a yearSource | |
| Kansas State UniversityManhattan, KS | National Merit Kansas State University Scholarship (NMSC college-sponsored)Name this college your first choice with NMSC. | For: Finalists | $500 to $2,000 a year, set by the collegeSource |
| Kenyon CollegeGambier, OH | National Merit Scholarship (Kenyon-sponsored)Name this college your first choice with NMSC. | For: Finalists | $1,000 a yearSource |
| Lawrence UniversityAppleton, WI | National Merit Scholarshipreport Lawrence as first choice by May 1st. | For: Finalists | $2,000 a yearSource |
| Lehigh UniversityBethlehem, PA | Lehigh University Merit Scholarship/National Merit Scholarship | For: Finalists | $1,000 to $2,000Source |
| Liberty UniversityLynchburg, VA | National Merit Award (Commended) | For: Commended Students | Full tuition for 4 years (after other aid)Source |
| National Merit Award (Semi-finalist) | For: Semifinalists | Full tuition for 4 years (after other aid)Source | |
| National Merit Award (Finalist) | For: Finalists | Full tuition, room and board for 4 yearsSource | |
| Lindsey Wilson UniversityColumbia, KY | Award for Excellence | For: Semifinalists | Up to full tuitionSource |
| Louisiana State University and Agricultural & Mechanical CollegeBaton Rouge, LA | National Merit Louisiana State University Scholarship (NMSC college-sponsored)Name this college your first choice with NMSC. | For: Finalists | $500 to $2,000 a year, set by the collegeSource |
| Louisiana Tech UniversityRuston, LA | National Merit ScholarshipApply for admission according to National Merit deadlines. | For: Finalists | Tuition, fees, housing and meals for 4 yearsSource |
| Loyola University ChicagoChicago, IL | National Merit/National Achievement Finalist full-tuition scholarshipName this college your first choice with NMSC. | For: Finalists | Full tuition (one scholarship available)Source |
| Loyola-sponsored National Merit ScholarshipName this college your first choice with NMSC. | For: Finalists | $2,000Source | |
| Luther CollegeDecorah, IA | Luther National Merit ScholarshipsName this college your first choice with NMSC. | For: Finalists | Up to full tuition for 4 yearsSource |
| Macalester CollegeSaint Paul, MN | Macalester College National Merit ScholarshipName this college your first choice with NMSC (no Macalester institutional deadline; must follow NMSC procedures and deadlines) | For: Finalists | $2,000 a yearSource |
| Marquette UniversityMilwaukee, WI | National Merit Scholarship (Marquette)Name this college your first choice with NMSC. | For: Finalists | $3,000, a four-year scholarshipSource |
| Michigan State UniversityEast Lansing, MI | Merit Recognition ScholarshipOut-of-state students only. | For: Finalists | $4,000 a year plus housing and mealsSource |
| MSU Special Merit ScholarshipIn-state students only. | For: Finalists | $4,000 a year for 8 semestersSource | |
| MSU National Merit ScholarshipName the college your first choice with NMSC. | For: Finalists | $1,000 a yearSource | |
| Michigan Technological UniversityHoughton, MI | Michigan Tech National Merit ScholarshipsName this college your first choice with NMSC. | For: Finalists | Up to $2,000Source |
| Mississippi State UniversityMississippi State, MS | National Merit Semi-Finalist Scholarship Package | For: Semifinalists | $12,000 a year for 4 yearsSource |
| National Merit Finalist Scholarship Package | For: Finalists | $12,000 a year for 4 years, plus housingSource | |
| Missouri University of Science and TechnologyRolla, MO | Missouri S&T National Merit Semifinalist Scholarship PackageMarch 1, 2027. | For: Semifinalists | Up to $12,000 to $28,000 a year in tuition, plus housingSource |
| Montana State UniversityBozeman, MT | Montana State University National Merit Scholar ProgramOut-of-state students only.Name this college your first choice with NMSC by NMSC deadline. | For: Finalists | $3,000, one time, first-year tuitionSource |
| Montana State University National Merit award ($750/yr)list MSU as first choice by March 1. | For: Finalists | $750 a year for 4 yearsSource | |
| MSU College-sponsored Merit Scholarship (NMSC)Name this college your first choice with NMSC. | For: Finalists | $750 to $2,000 a year, based on needSource | |
| New Jersey Institute of TechnologyNewark, NJ | National Merit Scholarship (tuition & fees) | For: Finalists | Tuition and fees, minus other tuition awardsSource |
| North Dakota State University-Main CampusFargo, ND | National Merit FinalistName this college your first choice with NMSC. | For: Finalists | $5,000 a year for 4 yearsSource |
| Northeastern UniversityBoston, MA | Northeastern National Merit Finalist ScholarshipApril 7, 2027 (priority; designate Northeastern-Boston with NMSC); August 1 final. | For: Finalists | Not publishedSource |
| Oberlin CollegeOberlin, OH | Oberlin College National Merit Scholarship (NMSC college-sponsored)Name this college your first choice with NMSC. | For: Finalists | $2,000Source |
| Occidental CollegeLos Angeles, CA | National Merit Scholarship (Occidental)Name this college your first choice with NMSC. | For: Finalists | $2,000 a year for 4 yearsSource |
| Ohio University-Main CampusAthens, OH | National Merit Ohio University Scholarship (NMSC college-sponsored)Name this college your first choice with NMSC. | For: Finalists | $500 to $2,000 a year, set by the collegeSource |
| Oklahoma Christian UniversityEdmond, OK | National Merit Finalist ScholarshipName this college your first choice with NMSC. | For: Finalists | Full tuition, fees, room and meal plan for 4 yearsSource |
| Oklahoma State University-Main CampusStillwater, OK | Out-of-State National Merit Scholars packageOut-of-state students only. | For: Finalists | Full tuition plus up to $7,200 a year in cashSource |
| In-state National Merit Scholars packageIn-state students only. | For: Finalists | Full tuition plus up to $24,000 a year in cashSource | |
| Oral Roberts UniversityTulsa, OK | National Merit Finalist award: Quest Whole Leader Scholarship + full room award | For: Finalists | $25,000 scholarship plus a full room awardSource |
| Ouachita Baptist UniversityArkadelphia, AR | National Merit Ouachita Baptist University Scholarship (NMSC college-sponsored)Name this college your first choice with NMSC. | For: Finalists | $1,000 (at least three awards a year)Source |
| Pennsylvania State University-Main CampusUniversity Park, PA | National Merit Pennsylvania State University Scholarship (NMSC college-sponsored)Name this college your first choice with NMSC. | For: Finalists | $500 to $2,000 a year, set by the collegeSource |
| Pomona CollegeClaremont, CA | National Merit Pomona College Scholarship (NMSC college-sponsored)Name this college your first choice with NMSC. | For: Finalists | $1,000 a year for 4 yearsSource |
| Rensselaer Polytechnic InstituteTroy, NY | National Merit Rensselaer Polytechnic Institute Scholarship (NMSC college-sponsored)Name this college your first choice with NMSC. | For: Finalists | Up to $2,000Source |
| Rhodes CollegeMemphis, TN | Rhodes College-Sponsored National Merit ScholarshipName this college your first choice with NMSC. | For: Finalists | $1,500 a year for 4 yearsSource |
| Rochester Institute of TechnologyRochester, NY | RIT National Merit ScholarshipName this college your first choice with NMSC. | For: Finalists | $2,000 a yearSource |
| Rose-Hulman Institute of TechnologyTerre Haute, IN | National Merit Rose-Hulman Institute of Technology Scholarship (NMSC college-sponsored)Name this college your first choice with NMSC. | For: Finalists | $1,000 to $2,000, based on financial needSource |
| Rutgers University-New BrunswickNew Brunswick, NJ | National Merit Scholarships/College-Sponsored Merit AwardName this college your first choice with NMSC. | For: Finalists | $1,000 a year for 4 yearsSource |
| Saint Louis UniversitySaint Louis, MO | Saint Louis University National Merit AwardName this college your first choice with NMSC. | For: Finalists | $2,000 a year (varies by funding source)Source |
| Samford UniversityBirmingham, AL | National Merit Semifinalist ScholarshipName this college your first choice with NMSC. | For: Semifinalists | $1,000 a year for up to 8 semestersSource |
| Marvin Mann Academic Excellence Scholarship | For: Finalists | Up to $10,000 a yearSource | |
| Southern Adventist UniversityCollegedale, TN | National Merit Finalist Scholarship | For: Finalists | Full tuition for 4 yearsSource |
| Southern Methodist UniversityDallas, TX | National Merit and National Achievement ScholarshipsNational Merit Corporation deadline (usually early June) | For: Finalists | Up to $5,000 a year for up to 8 termsSource |
| St Olaf CollegeNorthfield, MN | National Merit St. Olaf College Scholarship (NMSC college-sponsored)Name this college your first choice with NMSC. | For: Finalists | $500 to $2,000 a year, set by the collegeSource |
| Stony Brook UniversityStony Brook, NY | National Merit Scholarship (Stony Brook) | For: Semifinalists | $3,000 a year for 4 yearsSource |
| National Merit Finalist additional award (top choice)Name this college your first choice with NMSC. | For: Finalists | Additional $2,000 awardSource | |
| Tennessee Technological UniversityCookeville, TN | Presidential Scholars - National Merit levelName this college your first choice with NMSC by May 30. | For: Finalists | $15,000 a year for 4 yearsSource |
| Earl McDonald Academic Achievement ScholarshipName this college your first choice with NMSC by May 30. | For: Finalists | $3,500 a year for up to 4 yearsSource | |
| Arliss and Mary Etta Roaden Endowed ScholarshipName this college your first choice with NMSC by May 30th. | For: Finalists | $1,000 a year for up to 4 yearsSource | |
| National Merit College-Sponsored ScholarshipName this college your first choice with NMSC. | For: Finalists | $500 a yearSource | |
| Texas A&M University-College StationCollege Station, TX | President's Endowed Scholarship (National Merit) | For: Semifinalists | $3,000 a year for 4 yearsSource |
| Study Abroad Stipend (National Merit) | For: Semifinalists | One-time $1,000 study abroad stipendSource | |
| National Merit Recognition ScholarshipName Texas A&M first choice in the National Merit Scholarship portal. | For: Finalists | $7,000 a year for 4 yearsSource | |
| 5th Year National Merit Recognition Scholarship Supplemental Scholarship | For: Finalists | $3,000 in a 5th year ($1,500 a semester)Source | |
| National Merit SponsorshipName the college your first choice with NMSC. | For: Finalists | $500 a year for 4 yearsSource | |
| Texas Christian UniversityFort Worth, TX | National Merit and National Achievement ScholarshipsName the college your first choice with NMSC. | For: Finalists | $2,000 a year for up to 8 semestersSource |
| Texas State UniversitySan Marcos, TX | National Distinction Scholarshipselect Texas State with NMSC on or before May 31 prior to first semester. | For: Semifinalists | $10,000 a year ($40,000 total)Source |
| Texas Tech UniversityLubbock, TX | National Merit Finalist Scholarshipdesignate TTU as first choice with NMSC prior to April 1. | For: Finalists | Full cost of attendanceSource |
| The University of AlabamaTuscaloosa, AL | Presidential Scholarship (National Merit Semifinalist)December 4, 2026 (application and official score reports for summer/fall 2027) | For: Semifinalists | Tuition in state; $28,000 a year out of stateSource |
| National Merit Finalist PackageDecember 4, 2026 (priority application deadline); name UA college of choice with NMSC before May 1, 2027. | For: Finalists | Tuition up to 5 years, housing, $4,000 a yearSource | |
| The University of MontanaMissoula, MT | National Merit University of Montana Scholarship (NMSC college-sponsored)Name this college your first choice with NMSC. | For: Finalists | $500 to $2,000 a year, set by the collegeSource |
| The University of Tennessee-KnoxvilleKnoxville, TN | Provost ScholarshipApply for admission by December 15; name UT first choice with NMSC. | For: Finalists | $2,000 a year for 4 yearsSource |
| The University of Texas at DallasRichardson, TX | National Merit Scholarship Program & PackageDecember 1, 2026. | For: Finalists | Full tuition for 8 semesters, housing and stipendsSource |
| Trinity UniversitySan Antonio, TX | National Merit Corporate Trinity ScholarshipName this college your first choice with NMSC. | For: Finalists | $2,000 a year for up to 8 semestersSource |
| National Merit Trinity ScholarshipName this college your first choice with NMSC. | For: Finalists | $2,000 a year for up to 8 semestersSource | |
| Truman State UniversityKirksville, MO | National Merit Truman State University Scholarship (NMSC college-sponsored)Name this college your first choice with NMSC. | For: Finalists | $500 to $2,000 a year, set by the collegeSource |
| Tufts UniversityMedford, MA | Tufts National Merit ScholarshipName this college your first choice with NMSC. | For: Finalists | $500 a semester for up to 8 semestersSource |
| Tulane University of LouisianaNew Orleans, LA | National Merit ScholarshipName the college your first choice with NMSC. | For: Finalists | At least $2,000 a yearSource |
| University of Alabama at BirminghamBirmingham, AL | National Scholarship - National Merit Finalistname UAB first choice with NMSC. | For: Finalists | $4,000 a yearSource |
| University of Alabama in HuntsvilleHuntsville, AL | National Merit UAH Platinum Scholarshipadmitted and list UAH as college choice by May 31. | For: Finalists | Full tuition for 8 semesters plus 1 year housingSource |
| University of ArizonaTucson, AZ | National Merit Scholars Tuition Award (National Scholar award)declare Arizona as first choice with NMSC by its deadline; November 1 Early Action priority. | For: Finalists | Tuition award for 8 semestersSource |
| University of ArkansasFayetteville, AR | Chancellor's Merit ScholarshipIn-state students only.Name this college your first choice with NMSC. | For: Finalists | $12,000 a year for 4 yearsSource |
| Chancellor's Merit Scholarship + New Arkansan Non-Resident Tuition Award (NRTA)Out-of-state students only.Name this college your first choice with NMSC. | For: Finalists | $12,000 a year plus non-resident tuition awardSource | |
| University of Central FloridaOrlando, FL | National Merit University of Central Florida Scholarship (NMSC college-sponsored)Name this college your first choice with NMSC. | For: Finalists | $500 to $2,000 a year, set by the collegeSource |
| University of DallasIrving, TX | National Merit Finalist Scholarship ProgramName this college your first choice with NMSC. | For: Finalists | $2,000 a year for up to 4 yearsSource |
| University of DaytonDayton, OH | National Merit Scholarship (UD-sponsored)Name the college your first choice with NMSC. | For: Finalists | $1,000 or $2,000 a year, based on needSource |
| University of EvansvilleEvansville, IN | National Merit Finalist Scholarship | For: Finalists | Full tuitionSource |
| University of FloridaGainesville, FL | Benacquisto Scholarship (State of Florida)In-state students only.May 31 (UF first-choice deadline with NMSC, for the qualifying UF National Merit Scholarship) | For: Finalists | Remaining cost of attendance after other aidSource |
| UF National Merit ScholarshipIndicate UF as first-choice institution with National Merit Corporation by their deadline of May 31. | For: Finalists | $500 a yearSource | |
| University of GeorgiaAthens, GA | National Merit Scholarship (UGA-sponsored)Name the college your first choice with NMSC. | For: Finalists | $500 a year for up to 4 yearsSource |
| University of HoustonHouston, TX | University of Houston National Merit Scholarship | For: Finalists | Full tuition and fees for 4 yearsSource |
| University of IdahoMoscow, ID | National Merit Scholarshipdeclare U of I first choice with NMSC by May 31. | For: Finalists | Tuition, fees, room and board for 4 yearsSource |
| University of IowaIowa City, IA | Provost ScholarshipName this college your first choice with NMSC. | For: Finalists | $3,000 a year for up to 4 yearsSource |
| University of KansasLawrence, KS | National Merit Finalist add-on to KU freshman merit scholarshipIn-state students only.Name this college your first choice with NMSC. | For: Finalists | $1,000 a year added to merit awardSource |
| University of KentuckyLexington, KY | National Merit University of Kentucky Scholarship (NMSC college-sponsored)Name this college your first choice with NMSC. | For: Finalists | $500 to $2,000 a year, set by the collegeSource |
| University of Louisiana at LafayetteLafayette, LA | Jefferson Caffery Scholarship | For: Semifinalists | $500 a semester for 8 semestersSource |
| University of LouisvilleLouisville, KY | National Merit Finalist/Semifinalist Scholarship (Out-of-State)Out-of-state students only. | For: Semifinalists | $20,000 a yearSource |
| National Merit Finalist/Semifinalist Scholarship (Kentucky & Southern Indiana)In-state students only. | For: Semifinalists | Full in-state tuition each yearSource | |
| University of MaineOrono, ME | UMaine National Merit AwardIn-state students only. | For: Semifinalists | Full tuition and fees for 4 yearsSource |
| University of Maryland-College ParkCollege Park, MD | National Merit University of Maryland Scholarship (NMSC college-sponsored)Name this college your first choice with NMSC. | For: Finalists | $500 to $2,000 a year, set by the collegeSource |
| University of MiamiCoral Gables, FL | National Merit University of Miami Scholarship (college-sponsored National Merit Award)Name this college your first choice with NMSC. | For: Finalists | $1,000 to $2,000 (per-year basis not stated)Source |
| University of Minnesota-Twin CitiesMinneapolis, MN | Gold Scholar Award for National Merit FinalistsName this college your first choice with NMSC by the NMSC final deadline. | For: Finalists | Up to $10,000 a year for 4 yearsSource |
| National Merit University of Minnesota ScholarshipName this college your first choice with NMSC by the NMSC final deadline. | For: Finalists | $2,000 a year for 4 yearsSource | |
| University of MississippiUniversity, MS | Academic Excellence National Merit Semifinalist/Finalist ScholarshipFollows National Merit announcement timeline. | For: Semifinalists | Full tuition plus standard double roomSource |
| Barnard ScholarshipFollows National Merit announcement timeline. | For: Finalists | $20,000 total ($5,000 a year)Source | |
| National Merit Finalist AwardFollows National Merit announcement timeline. | For: Finalists | $4,000 total ($1,000 a year)Source | |
| University of Missouri-ColumbiaColumbia, MO | National Merit Semi Finalist and Finalist Scholarship (Missouri Resident)In-state students only. | For: Semifinalists | Full tuition and fees plus $3,500 a year stipendSource |
| National Merit Finalist Scholarship (Nonresident)Out-of-state students only.Name this college your first choice with NMSC. | For: Finalists | $22,500, renewable for 4 yearsSource | |
| University of Nebraska-LincolnLincoln, NE | Chancellor's Tuition Scholarship (In-State) - National Merit FinalistIn-state students only.Name this college your first choice with NMSC. | For: Finalists | Up to $8,000 a year for 4 yearsSource |
| Chancellor's Tuition Scholarship (Out-of-State) - National Merit FinalistOut-of-state students only.Name this college your first choice with NMSC. | For: Finalists | Non-resident tuition plus $4,000 a yearSource | |
| National Merit University of Nebraska-Lincoln Scholarship (NMSC college-sponsored stipend)Name this college your first choice with NMSC. | For: Finalists | $500 stipendSource | |
| University of Nevada-Las VegasLas Vegas, NV | President's Scholarshiplist UNLV as first choice by May 1. | For: Finalists | $10,000Source |
| University of Nevada-RenoReno, NV | National Merit Scholarship (National Merit Scholars)Name this college your first choice with NMSC before May 1. | For: Finalists | Up to $20,000 a yearSource |
| University of New Mexico-Main CampusAlbuquerque, NM | National Merit Finalist ScholarshipIn-state students only. | For: Finalists | About $15,500 a year for 4 years plus bookstore voucherSource |
| University of North DakotaGrand Forks, ND | National Merit Scholars scholarship | For: Semifinalists | Full tuition and mandatory fees for up to 4 yearsSource |
| University of North FloridaJacksonville, FL | National Merit ScholarshipList UNF as first choice with NMSC by May 1, 2027. | For: Finalists | Full cost of attendance for 4 yearsSource |
| University of North TexasDenton, TX | UNT Meritorious Scholarship for National Merit FinalistsName this college your first choice with NMSC by NMSC's published deadline (unt.edu page: by the last business day in May) | For: Finalists | Tuition, fees, room, board and books for 4 yearsSource |
| University of Oklahoma-Norman CampusNorman, OK | National Merit Semifinalist Scholarship (Non-Resident)Out-of-state students only.Apply for admission by December 15, 2026. | For: Semifinalists | $17,500 a year tuition waiver for 4 yearsSource |
| National Merit Semifinalist Scholarship (Resident)In-state students only.Apply for admission by December 15, 2026. | For: Semifinalists | $4,000 a year tuition waiver for 4 yearsSource | |
| National Merit Finalist Package (Non-Resident)Out-of-state students only.Apply by December 15, 2026; name OU by April 30, 2027. | For: Finalists | Package worth $157,050, incl. full tuition waiverSource | |
| National Merit Finalist Package (Resident)In-state students only.Apply by December 15, 2026; name OU by April 30, 2027. | For: Finalists | Package worth $147,660, incl. full tuition waiverSource | |
| University of OregonEugene, OR | National Merit Scholarship (UO college-sponsored)Name this college your first choice with NMSC. | For: Finalists | $2,000 a year for up to 4 yearsSource |
| University of Pittsburgh-Pittsburgh CampusPittsburgh, PA | National Merit University of Pittsburgh Scholarship (NMSC college-sponsored)Name this college your first choice with NMSC. | For: Finalists | $500 to $2,000 a year, set by the collegeSource |
| University of Puget SoundTacoma, WA | National Merit ScholarshipName this college your first choice with NMSC by May 31. | For: Finalists | $1,000 to $2,000, based on financial needSource |
| University of South AlabamaMobile, AL | South Alabama Merit Scholarship (USA Merit Scholarship)Name this college your first choice with NMSC. | For: Finalists | $2,000 a year for up to 4 yearsSource |
| University of South Carolina-ColumbiaColumbia, SC | Provost Scholars Award (Resident)In-state students only.Name USC first choice with NMSC by its deadline. | For: Finalists | Up to $10,000 a year ($40,000 over 4 years)Source |
| Provost Scholars Award (Nonresident)Out-of-state students only.Name USC first choice with NMSC by its deadline. | For: Finalists | $6,000 a year ($24,000 over 4 years)Source | |
| University of Southern CaliforniaLos Angeles, CA | USC National Merit scholarshipName this college your first choice with NMSC. | For: Finalists | $20,000 a yearSource |
| University of Southern MississippiHattiesburg, MS | Freshman National Merit Semifinalist Scholarship package | For: Semifinalists | Full tuition for 4 years; housing and meals first yearSource |
| Freshman National Merit Finalist Scholarship packagelist USM as first choice with NMSC (page lists May 1 as Finalist application deadline) | For: Finalists | Full tuition for 4 years plus housing and meal planSource | |
