University of North Texas at Dallas
Dallas, Texas · Public · 2,878 undergraduates · untdallas.edu

Test policy (fall 2027)
Test optional
Sending scores is your choice
Admit rate
84%
of applicants
SAT (middle 50%)
846 to 1096
of enrolled freshmen
Annual cost (2027-28)
$27,070Est.Estimate
$40,820 out of state
Your chances and merit aid at University of North Texas at Dallas
See where you stand for admission, how much merit aid you could get, and what you'd pay after it.
We started you at a typical enrolled freshman here. Move the sliders to match you.
Your admission chances
84% of applicants admitted
Target
Your SAT is inside the range where the middle half of enrolled freshmen scored.
Estimated merit aid
a year
Your cost after merit aid
$40,820
a year in 2027-28, from a $40,820 sticker price (out of state)
What to do with your 970
Send your score
Your SAT is at or above the median of freshmen who sent scores (970).
Reach, target and likely are a rough guide from your test score and how selective the college is. Admissions also weigh your courses, grades, essays and activities. Merit aid figures are estimates, before any need-based aid.
Admissions
Test policy for fall 2027
Test optional
You choose whether to send an SAT or ACT score. If you send one, it's considered.
Source: Freshman Admissions | UNT Dallas · Checked October 17, 2026
Who gets in
84%
of applicants are admitted.
Test scores of enrolled freshmen
The shaded part shows the middle half of enrolled freshmen who sent scores: a quarter scored below it and a quarter above.
SAT total 846 to 1096
Reading and Writing 438 to 573
Math 408 to 523
Cost and financial aid
The sticker price is what a year costs before any aid. Most students pay less after grants and scholarships.
Sticker price for 2027-28Estimate
$27,070
a year, in state
$40,820
a year, out of state (tuition $24,200)
- Tuition (in state)$10,450
What families actually pay
What a year cost on average after grants and scholarships, for freshmen who got federal aid in 2023-24 (in-state students), by family income.
- $0 to $30,000$12,036
- $30,001 to $48,000$11,515
- $48,001 to $75,000$12,360
- $75,001 to $110,000$14,753
- Over $110,000Not reported
Financial aidEstimate
95%
of freshmen receive grants
$12,906
average grant to freshmen
AP credit
AP exams that earn credit can replace college courses, so you pay for fewer of them and may graduate sooner.
AP exams that earn credit
37 of 37
Earn credit with a score of 3
37 exams
A 3-credit course is worth
about $1,050Est.Estimate
at 2027-28 tuition for in-state students
Credit for each AP exam
| Exam | Score needed | Credits | Counts as |
|---|---|---|---|
| 2-D Art and Design | 3 | 3 | ART Elective; 1000 or 2000 Level |
| 3-D Art and Design | 3 | 3 | ART Elective; 1000 or 2000 Level |
| Art History | 3 | 3 | ART 1300 |
| Art History | 4 | 6 | ART 1303, 1304 |
| Biology | 3 | 3 | BIOL 1300 |
| Biology | 4 | 8 | BIOL 1710/1730, 1720/1740 |
| Calculus AB | 3 | 4 | MATH 1710 |
| Calculus BC | 3 | 7 | MATH 1710, 1720 |
| Calculus BC: AB Subscore | 3 | 4 | MATH 1710 |
| Chemistry | 3 | 3 | CHEM 1360 |
| Chemistry | 4 | 4 | CHEM 1410/1430 |
| Chemistry | 5 | 8 | CHEM 1410/1430, 1420/1440 |
| Chinese Language and Culture | 3 | 6 | LANG 1010, 1020 |
| Chinese Language and Culture | 4 | 9 | LANG 1010, 1020, 2040 |
| Chinese Language and Culture | 5 | 12 | LANG 1010, 1020, 2040, 2050 |
| Comparative Government and Politics | 3 | 3 | PSCI Elective; 1000 or 2000 level |
| Computer Science A | 3 | 4 | CSCE 1030 |
| Drawing | 3 | 3 | ART 1600 |
| English Language and Composition | 3 | 3 | ENGL 1313 |
| English Language and Composition | 5 | 6 | ENGL 1313, 1323 |
| English Literature and Composition | 3 | 3 | ENGL 2210 |
| Environmental Science | 3 | 3 | BIOL 1132 |
| European History | 3 | 3 | HIST 1050, 1060 |
| French Language and Culture | 3 | 6 | GREM 1010, 1020 |
| French Language and Culture | 4 | 9 | FREN 1010, 1020, 2040 |
| French Language and Culture | 5 | 12 | FREN 1010, 1020, 2040, 2050 |
| German Language and Culture | 3 | 6 | ITAL 1010, 1020 |
| German Language and Culture | 4 | 9 | GERM 1010, 1020, 2040 |
| German Language and Culture | 5 | 12 | LANG 1010, 1020, 2040, 2050 |
| Human Geography | 3 | 3 | GEOG 1170 |
| Italian Language and Culture | 3 | 6 | JAPN 1010, 1020 |
| Italian Language and Culture | 4 | 9 | ITAL 1010, 1020, 2040 |
| Italian Language and Culture | 5 | 12 | ITAL 1010, 1020, 2040, 2050 |
| Japanese Language and Culture | 3 | 6 | LATI 1010, 1020 |
| Japanese Language and Culture | 4 | 9 | JAPN 1010, 1020, 2040 |
| Japanese Language and Culture | 5 | 12 | JAPN 1010, 1020, 2040, 2050 |
| Latin | 3 | 6 | SPAN 1010, 1020 |
| Latin | 4 | 9 | LATI 1010, 1020, 2040 |
| Latin | 5 | 12 | LATI 1010, 1020, 2040, 2050 |
| Macroeconomics | 3 | 3 | ECON 1110 |
| Microeconomics | 3 | 3 | ECON 1100 |
| Music Aural Subscore | 3 | 3 | |
| Music Non-Aural Subscore | 3 | 3 | |
| Physics 1 | 3 | 4 | PHYS 1410/1430 |
| Physics 2 | 3 | 4 | PHYS 1420/1440 |
| Physics C: Electricity and Magnetism | 3 | 4 | PHYS 2220/2240 |
| Physics C: Mechanics | 3 | 4 | PHYS 1710/1730 |
| Psychology | 3 | 3 | PSYC 1630 |
| Spanish Language and Culture | 3 | 6 | SPAN 1010, 1020 |
| Spanish Language and Culture | 4 | 9 | SPAN 1010, 1020, 2040 |
| Spanish Language and Culture | 5 | 12 | SPAN 1010, 1020, 2040, 2050 |
| Spanish Literature and Culture | 3 | 3 | SPAN 3110 |
| Statistics | 3 | 3 | MATH 1680 |
| United States Government and Politics | 3 | 3 | PSCI 2305 |
| United States History | 3 | 6 | HIST 2610, 2620 |
| World History: Modern | 3 | 6 | HIST 1050, 1060 |
Source: AP credit policy
After college
Graduate within 6 years
39%
Come back for a second year
65%
- University of North Texas at Dallas$62,248
- All colleges$57,284
Median yearly earnings of graduates five years after finishing a bachelor's in this major. 6 majors here have earnings data.
Keep exploring
Figures marked Estimate are our estimates, not numbers the college published. Check each college's own site before you apply. SAT is a trademark of College Board, and ACT is a trademark of ACT, Inc. Sharp is not affiliated with either, or with University of North Texas at Dallas. The University of North Texas at Dallas logo is a trademark of the college.