Colleges by SAT score
Each page uses College Board's percentiles to say whether a score is good, and compares it with the middle 50% of enrolled freshmen at more than 900 colleges. It sorts those colleges into reach, target and likely, says whether to send the score to each test-optional college, and lists the merit aid whose SAT minimum it meets.
| SAT score | Percentile, recent takers | Percentile, all 11th and 12th graders | ACT |
|---|---|---|---|
| 1600a strong score | 99+ | 99+ | 36 |
| 1550a strong score | 99+ | 99+ | 35 |
| 1500a strong score | 97th | 99+ | 34 |
| 1450a strong score | 95th | 99+ | 33 |
| 1400a strong score | 93rd | 97th | 31 |
| 1350a good score | 89th | 94th | 29 |
| 1300a good score | 85th | 91st | 28 |
| 1250a good score | 80th | 86th | 26 |
| 1200a good score | 75th | 81st | 25 |
| 1150above average | 69th | 74th | 23 |
| 1100above average | 62nd | 67th | 22 |
| 1050above average | 55th | 58th | 20 |
| 1000about average | 47th | 48th | 19 |
| 950below average | 39th | 38th | 17 |
| 900below average | 32nd | 29th | 16 |
Percentiles: College Board, SAT Nationally Representative and User Percentiles, checked October 31, 2026. Recent takers: students who graduated in the past three school years. ACT: the 2018 ACT and College Board concordance.
For a score between these, open the nearest page and use its score picker, which covers scores within 20 points. For one college at a time, with your GPA, try the submit or retake tool or browse the college directory.