Virginia Polytechnic Institute and State University
Blacksburg, Virginia · Public · 30,923 undergraduates · vt.edu

Test policy (fall 2027)
Test optional
Sending scores is your choice
Admit rate
55%
of applicants
SAT (middle 50%)
1280 to 1450
of enrolled freshmen
Annual cost (2027-28)
$42,790Est.Estimate
$66,740 out of state
Your chances and merit aid at Virginia Polytechnic Institute and State University
See where you stand for admission, how much merit aid you could get, and what you'd pay after it.
We started you at a typical enrolled freshman here. Move the sliders to match you.
Your admission chances
55% of applicants admitted
Target
Your SAT is inside the range where the middle half of enrolled freshmen scored.
Estimated merit aid
a year
Your cost after merit aid
$66,740
a year in 2027-28, from a $66,740 sticker price (out of state)
What to do with your 1370
Send your score
About 52% of freshmen here didn't send a score. We estimate their typical SAT at about 1220, and yours is above it.
Source: College Navigator (federal data on fall 2024 freshmen)
Reach, target and likely are a rough guide from your test score and how selective the college is. Admissions also weigh your courses, grades, essays and activities. Merit aid figures are estimates, before any need-based aid.
Admissions
Test policy for fall 2027
Test optional
You choose whether to send an SAT or ACT score. If you send one, it's considered.
- You can type your scores into the application; official reports come later.
Source: First-year Admissions Requirements · Checked October 16, 2026
Application deadlines
- Nov15Early Action · November 15, 2026Apply early and hear early. Not binding.
- Jan15Regular Decision · January 15, 2027The standard deadline.
Source: Dates & Deadlines for 2026-2027
Who gets in
55%
of applicants are admitted.
Test scores of enrolled freshmen
The shaded part shows the middle half of enrolled freshmen who sent scores: a quarter scored below it and a quarter above.
SAT total 1280 to 1450
Reading and Writing 640 to 710
Math 640 to 740
ACT composite 28 to 32
Cost and financial aid
The sticker price is what a year costs before any aid. Most students pay less after grants and scholarships.
Sticker price for 2027-28Estimate
$42,790
a year, in state
$66,740
a year, out of state (tuition $41,570)
- Tuition (in state)$17,620
What families actually pay
What a year cost on average after grants and scholarships, for freshmen who got federal aid in 2023-24 (in-state students), by family income.
- $0 to $30,000$11,378
- $30,001 to $48,000$9,464
- $48,001 to $75,000$15,085
- $75,001 to $110,000$22,747
- Over $110,000$35,800
Financial aidEstimate
59%
of a student's financial need is covered, on average
60%
of freshmen receive grants
$9,168
average grant to freshmen
AP credit
AP exams that earn credit can replace college courses, so you pay for fewer of them and may graduate sooner.
AP exams that earn credit
40 of 40
Earn credit with a score of 3
39 exams
A 3-credit course is worth
about $1,760Est.Estimate
at 2027-28 tuition for in-state students
Credit for each AP exam
| Exam | Score needed | Credits | Counts as |
|---|---|---|---|
| 2-D Art and Design | 3 | 3 | ART ELECTIVE |
| 3-D Art and Design | 3 | 3 | ART ELECTIVE |
| African American Studies | 3 | 3 | 2XXX AFRICANA STUDIES ELECTIVE |
| Art History | 3 | 3 | ART 2385 |
| Art History | 4 | 6 | ART 2385 & 2386 |
| Biology | 3 | 3 | BIOL 1014 |
| Biology | 4 | 8 | BIOL 1105. 1106, 1115, 1116 |
| Calculus AB | 3 | 6 | MATH 1025 & 1026 |
| Calculus AB | 4 | 7 | MATH 1225 & 1026 |
| Calculus BC | 3 | 7 | MATH 1225 & 1026 |
| Calculus BC | 4 | 8 | MATH 1225 & 1226 |
| Chemistry | 3 | 8 | CHEM 1015, 1016, 1025, & 1026 |
| Chemistry | 4 | 8 | CHEM 1035, 1045, 1036 & 1046 |
| Chinese Language and Culture | 3 | 3 | CHN 2XXX(ELECTIVE) |
| Chinese Language and Culture | 4 | 3 | CHN 3XXX(ELECTIVE) |
| Chinese Language and Culture | 5 | 6 | CHN 3XXX(ELECTIVE) & CHN 3XXX(ELECTIVE) |
| Comparative Government and Politics | 3 | 3 | PSCI 1XXX PSCI ELECTIVE |
| Comparative Government and Politics | 4 | 3 | PSCI 1024 |
| Computer Science A | 3 | 3 | CS 1114 |
| Computer Science Principles | 3 | 3 | CS 1014 |
| Drawing | 3 | 3 | ART 1404 |
| English Language and Composition | 3 | 3 | ENGL 1105 |
| English Language and Composition | 4 | 6 | ENGL 1105 & 1106 |
| English Literature and Composition | 3 | 3 | ENGL 1105 |
| English Literature and Composition | 4 | 6 | ENGL 1105 & 1106 |
| Environmental Science | 3 | 3 | ENSC 1015 |
| Environmental Science | 4 | 6 | ENSC 1015 & ENSC 1016 |
| European History | 3 | 3 | HIST 1025 |
| European History | 4 | 6 | HIST 1025 & 1026 |
| French Language and Culture | 3 | 3 | FR 2XXX(ELECTIVE) |
| French Language and Culture | 5 | 6 | FR 3XXX(ELECTIVE) & FR 3XXX(ELECTIVE) |
| German Language and Culture | 3 | 3 | GER 2XXX(ELECTIVE) |
| German Language and Culture | 4 | 3 | GER 3XXX(ELECTIVE) |
| German Language and Culture | 5 | 6 | GER 3XXX & GER 3XXX |
| Human Geography | 3 | 3 | GEOG 1004 |
| Italian Language and Culture | 3 | 3 | ITAL 2XXX |
| Italian Language and Culture | 5 | 6 | ITAL 3XXX & ITAL 3XXX |
| Japanese Language and Culture | 3 | 3 | JPN 2XXX(ELECTIVE) |
| Japanese Language and Culture | 5 | 6 | JPN 3XXX & JPN 3XXX |
| Latin | 3 | 3 | LAT 2XXX(ELECTIVE) |
| Macroeconomics | 3 | 3 | ECON 1XXA(ELECTIVE) |
| Macroeconomics | 4 | 3 | ECON 2006 |
| Microeconomics | 3 | 3 | ECON 1XXX(ELECTIVE) |
| Microeconomics | 4 | 3 | ECON 2005 |
| Music Theory | 3 | 3 | MUS 2025 |
| Music Theory | 4 | 6 | MUS 2025 & 2026 |
| Physics 1 | 3 | 4 | PHYS 2205 & 2215 |
| Physics 2 | 3 | 4 | PHYS 2206 & 2216 |
| Physics C: Electricity and Magnetism | 3 | 4 | PHYS 2206 and PHYS 2216 |
| Physics C: Electricity and Magnetism | 4 | 4 | PHYS 2306 |
| Physics C: Mechanics | 3 | 4 | PHYS 2205 & 2215 |
| Physics C: Mechanics | 4 | 4 | PHYS 2305 |
| Pre-Calculus | 3 | 3 | MATH 1014 |
| Psychology | 3 | 3 | PSYC 1004 |
| Research | 3 | 3 | VT 1XXX(ELECTIVE) |
| Seminar | 3 | 3 | VT 1XXX(ELECTIVE) |
| Spanish Language and Culture | 3 | 3 | SPAN 2XXX(ELECTIVE) |
| Spanish Language and Culture | 4 | 3 | SPAN 3XXX(ELECTIVE) |
| Spanish Language and Culture | 5 | 6 | SPAN 3XXX & SPAN 3XXX |
| Spanish Literature and Culture | 3 | 3 | SPAN 2XXX(ELECTIVE) |
| Spanish Literature and Culture | 4 | 6 | SPAN 3XXX & SPAN 3XXX |
| Statistics | 3 | 3 | STAT 2004 |
| Statistics | 5 | 3 | STAT 3604 |
| United States Government and Politics | 4 | 3 | PSCI 1014 |
| United States History | 3 | 3 | HIST 1115 |
| United States History | 4 | 6 | HIST 1115 & 1116 |
| World History: Modern | 3 | 3 | HIST 1215 |
| World History: Modern | 4 | 6 | HIST 1215 & 1216 |
Source: AP credit policy
After college
Graduate within 6 years
86%
Come back for a second year
93%
Typical earnings
$88,716
a year, 10 years after starting here
- Virginia Polytechnic Institute and State University$101,631
- All colleges$97,556
Median yearly earnings of graduates five years after finishing a bachelor's in this major. 60 majors here have earnings data.
Keep exploring
Figures marked Estimate are our estimates, not numbers the college published. Check each college's own site before you apply. SAT is a trademark of College Board, and ACT is a trademark of ACT, Inc. Sharp is not affiliated with either, or with Virginia Polytechnic Institute and State University. The Virginia Polytechnic Institute and State University logo is a trademark of the college.