SUNY Maritime College
Throggs Neck, New York · Public · 1,285 undergraduates · sunymaritime.edu

Test policy (fall 2027)
Test optional
Sending scores is your choice
Admit rate
72%
of applicants
SAT (middle 50%)
1123 to 1288
of enrolled freshmen
Annual cost (2027-28)
$32,160Est.Estimate
$43,470 out of state
Your chances and merit aid at SUNY Maritime College
See where you stand for admission, how much merit aid you could get, and what you'd pay after it.
We started you at a typical enrolled freshman here. Move the sliders to match you.
Your admission chances
72% of applicants admitted
Target
Your SAT is inside the range where the middle half of enrolled freshmen scored.
Estimated merit aid
a year
Your cost after merit aid
$43,470
a year in 2027-28, from a $43,470 sticker price (out of state)
What to do with your 1210
Send your score
About 69% of freshmen here didn't send a score. We estimate their typical SAT at about 1090, and yours is above it.
Source: College Navigator (federal data on fall 2024 freshmen)
Reach, target and likely are a rough guide from your test score and how selective the college is. Admissions also weigh your courses, grades, essays and activities. Merit aid figures are estimates, before any need-based aid.
Admissions
Test policy for fall 2027
Test optional
You choose whether to send an SAT or ACT score. If you send one, it's considered.
Source: Freshman Admissions | SUNY Maritime College · Checked October 17, 2026
Application deadlines
- Dec1Early Action · December 1, 2026Apply early and hear early. Not binding.
- Jan31Regular Decision · January 31, 2027The standard deadline.
Who gets in
72%
of applicants are admitted.
Test scores of enrolled freshmen
The shaded part shows the middle half of enrolled freshmen who sent scores: a quarter scored below it and a quarter above.
SAT total 1123 to 1288
Reading and Writing 570 to 640
Math 553 to 648
ACT composite 22 to 28
Cost and financial aid
The sticker price is what a year costs before any aid. Most students pay less after grants and scholarships.
Sticker price for 2027-28Estimate
$32,160
a year, in state
$43,470
a year, out of state (tuition $20,130)
- Tuition (in state)$8,820
What families actually pay
What a year cost on average after grants and scholarships, for freshmen who got federal aid in 2023-24 (in-state students), by family income.
- $0 to $30,000$13,764
- $30,001 to $48,000$12,343
- $48,001 to $75,000$18,587
- $75,001 to $110,000$25,930
- Over $110,000$27,146
Financial aidEstimate
59%
of freshmen receive grants
$8,855
average grant to freshmen
AP credit
AP exams that earn credit can replace college courses, so you pay for fewer of them and may graduate sooner.
AP exams that earn credit
36 of 36
Earn credit with a score of 3
36 exams
A 3-credit course is worth
about $880Est.Estimate
at 2027-28 tuition for in-state students
Credit for each AP exam
| Exam | Score needed | Credits | Counts as |
|---|---|---|---|
| 2-D Art and Design | 3 | 3 | HUMN 401 |
| 3-D Art and Design | 3 | 3 | HUMN 401 |
| Art History | 3 | 3 | HUMN 400 |
| Biology | 3 | 3 | GERN 000 |
| Biology | 4 | 4 | BIO 201 |
| Biology | 5 | 8 | BIO 201 & 202 |
| Calculus AB | 3 | 3 | GERM 000 General Education: Mathematics |
| Calculus AB | 4 | 4 | MATH 101 |
| Calculus BC | 3 | 3 | GERM 000 General Education: Mathematics |
| Calculus BC | 4 | 8 | MATH 101 and 102 |
| Chemistry | 3 | 3 | GERN 000 General Education: Natural Sciences or CHEM 100 |
| Chemistry | 4 | 4 | CHEM 121 /122 General Chemistry + Lab I |
| Chemistry | 5 | 8 | CHEM 121 /122 & 123/124 General Chemistry + Lab I & II |
| Chinese Language and Culture | 3 | 3 | CHIN 101 |
| Chinese Language and Culture | 5 | 6 | CHIN 101 & 102 |
| Comparative Government and Politics | 3 | 3 | GERS 000 General Education: Social Sciences |
| Computer Science A | 3 | 3 | SCI 000 Science Elective |
| Computer Science A | 4 | 3 | CS 131 |
| Computer Science Principles | 3 | 3 | SCI 000 Science Elective |
| Computer Science Principles | 4 | 3 | CS 131 |
| Drawing | 3 | 3 | HUMN 401 |
| English Language and Composition | 3 | 3 | ENGL 101 |
| English Literature and Composition | 3 | 3 | ENGL 101 |
| Environmental Science | 3 | 3 | GERN 000 General Education: Natural Sciences |
| Environmental Science | 4 | 3 | ES 101 |
| European History | 3 | 3 | GERU 000 General Education: Humanities |
| French Language and Culture | 3 | 3 | GERF 000 General Education: World Languages |
| French Language and Culture | 5 | 6 | 2 GERF 000 General Education: World Languages |
| German Language and Culture | 3 | 3 | GERF 000 General Education: World Languages |
| German Language and Culture | 5 | 6 | 2 GERF 000 General Education: World Languages |
| Human Geography | 3 | 3 | GERG 000 General Education: World History and Global Awareness |
| Italian Language and Culture | 3 | 3 | GERF 000 General Education: World Languages |
| Italian Language and Culture | 5 | 6 | 2 GERF 000 General Education: World Languages |
| Japanese Language and Culture | 3 | 3 | GERF 000 General Education: World Languages |
| Japanese Language and Culture | 5 | 6 | 2 GERF 000 General Education: World Languages |
| Latin | 3 | 3 | GERF 000 General Education: World Languages |
| Latin | 5 | 6 | 2 GERF 000 General Education: World Languages |
| Macroeconomics | 3 | 3 | GBEC 121 |
| Microeconomics | 3 | 3 | GBEC 122 |
| Music Theory | 3 | 3 | GERA 000 General Education: The Arts |
| Physics 1 | 3 | 3 | GERN 000 General Education: Natural Sciences |
| Physics 1 | 4 | 4 | PHYS 211 & 213 |
| Physics 2 | 3 | 3 | GERN 000 General Education: Natural Sciences |
| Physics 2 | 4 | 5 | PHYS 214 & 216 |
| Physics C: Electricity and Magnetism | 3 | 3 | GERN 000 General Education: Natural Sciences |
| Physics C: Electricity and Magnetism | 4 | 5 | PHYS 201 and 203 |
| Physics C: Mechanics | 3 | 3 | GERN 000 General Education: Natural Sciences |
| Physics C: Mechanics | 4 | 5 | PHYS 102 & 104 |
| Psychology | 3 | 3 | GERS 000 General Education: Social Sciences |
| Spanish Language and Culture | 3 | 3 | SPAN 101 |
| Spanish Language and Culture | 5 | 6 | SPAN 101 & 102 |
| Spanish Literature and Culture | 3 | 3 | GERU 000 General Education: Humanities |
| Statistics | 3 | 3 | GERM 000 General Education: Mathematics |
| Statistics | 4 | 3 | MATH 251 |
| United States Government and Politics | 3 | 3 | GERH 000 General Education: US History OR GERS 000 General Education: Social Sciences |
| United States History | 3 | 3 | HIST 101 |
| United States History | 5 | 6 | HIST 101 and 102 |
| World History: Modern | 3 | 3 | GERG 000 General Education: World History and Global Awareness |
Source: AP credit policy
After college
Graduate within 6 years
54%
Come back for a second year
83%
Typical earnings
$100,966
a year, 10 years after starting here
- SUNY Maritime College$112,284
- All colleges$116,579
Median yearly earnings of graduates five years after finishing a bachelor's in this major. 6 majors here have earnings data.
Keep exploring
Figures marked Estimate are our estimates, not numbers the college published. Check each college's own site before you apply. SAT is a trademark of College Board, and ACT is a trademark of ACT, Inc. Sharp is not affiliated with either, or with SUNY Maritime College. The SUNY Maritime College logo is a trademark of the college.