SUNY Brockport
Brockport, New York · Public · 5,784 undergraduates · brockport.edu

Test policy (fall 2027)
Test optional
Sending scores is your choice
Admit rate
71%
of applicants
SAT (middle 50%)
1100 to 1280
of enrolled freshmen
Annual cost (2027-28)
$29,970Est.Estimate
$37,750 out of state
Your chances and merit aid at SUNY Brockport
See where you stand for admission, how much merit aid you could get, and what you'd pay after it.
We started you at a typical enrolled freshman here. Move the sliders to match you.
Your admission chances
71% of applicants admitted
Target
Your SAT is inside the range where the middle half of enrolled freshmen scored.
Estimated merit aid
a year
Your cost after merit aid
$37,750
a year in 2027-28, from a $37,750 sticker price (out of state)
What to do with your 1190
Send your score
About 84% of freshmen here didn't send a score. We estimate their typical SAT at about 1070, and yours is above it.
Source: College Navigator (federal data on fall 2024 freshmen)
Reach, target and likely are a rough guide from your test score and how selective the college is. Admissions also weigh your courses, grades, essays and activities. Merit aid figures are estimates, before any need-based aid.
Admissions
Test policy for fall 2027
Test optional
You choose whether to send an SAT or ACT score. If you send one, it's considered.
- Send official score reports when you apply.
- Reviews applications as they arrive, so applying early helps.
Source: First-Year Required Documents: SUNY Brockport · Checked October 17, 2026
Who gets in
71%
of applicants are admitted.
Test scores of enrolled freshmen
The shaded part shows the middle half of enrolled freshmen who sent scores: a quarter scored below it and a quarter above.
SAT total 1100 to 1280
Reading and Writing 550 to 640
Math 550 to 640
ACT composite 23 to 26
Cost and financial aid
The sticker price is what a year costs before any aid. Most students pay less after grants and scholarships.
Sticker price for 2027-28Estimate
$29,970
a year, in state
$37,750
a year, out of state (tuition $16,790)
- Tuition (in state)$9,010
What families actually pay
What a year cost on average after grants and scholarships, for freshmen who got federal aid in 2023-24 (in-state students), by family income.
- $0 to $30,000$11,658
- $30,001 to $48,000$13,117
- $48,001 to $75,000$15,860
- $75,001 to $110,000$18,815
- Over $110,000$22,266
Financial aidEstimate
58%
of a student's financial need is covered, on average
86%
of freshmen receive grants
$10,299
average grant to freshmen
AP credit
AP exams that earn credit can replace college courses, so you pay for fewer of them and may graduate sooner.
AP exams that earn credit
40 of 40
Earn credit with a score of 3
40 exams
A 3-credit course is worth
about $900Est.Estimate
at 2027-28 tuition for in-state students
Credit for each AP exam
| Exam | Score needed | Credits | Counts as |
|---|---|---|---|
| 2-D Art and Design | 3 | 3 | ART 210 |
| 3-D Art and Design | 3 | 3 | ART 212 |
| African American Studies | 3 | 3 | AAS 100 |
| Art History | 3 | 3 | Art 1TR |
| Biology | 3 | 4 | BIO 111 |
| Calculus AB | 3 | 3 | MTH 122 |
| Calculus AB | 4 | 4 | MTH 201 |
| Calculus BC | 3 | 4 | MTH 201 |
| Calculus BC | 5 | 8 | MTH 201 and MTH 202 |
| Chemistry | 3 | 4 | CHM1TR |
| Chemistry | 4 | 8 | CHM 205 and CHM 1TR |
| Chemistry | 5 | 8 | CHM 205 and 206 |
| Chinese Language and Culture | 3 | 6 | CHN 111 and CHN 112 |
| Chinese Language and Culture | 4 | 9 | CHN 111 and CHN 112 and CHN 211 |
| Chinese Language and Culture | 5 | 12 | CHN 111 and CHN 112 and CHN 211 and CHN 212 |
| Comparative Government and Politics | 3 | 3 | PLS 112 |
| Computer Science A | 3 | 3 | CSC 120 |
| Computer Science A | 4 | 4 | CSC 203 |
| Computer Science Principles | 3 | 3 | CSC 1TR |
| Drawing | 3 | 3 | ART 221 |
| English Language and Composition | 3 | 3 | ENG 112 or ENG 1TR |
| English Literature and Composition | 3 | 3 | ENG 112 or ENG 1TR |
| Environmental Science | 3 | 3 | BRK 1TR |
| Environmental Science | 4 | 3 | ENV 201 |
| Environmental Science | 5 | 4 | ENV 202 |
| European History | 3 | 3 | HST 221 |
| European History | 5 | 6 | HST 221 and HST 1TR |
| French Language and Culture | 3 | 6 | FRN 111 and FRN 112 |
| French Language and Culture | 4 | 9 | FRN 111 and FRN 112 and FRN 211 |
| French Language and Culture | 5 | 12 | FRN 111 and FRN 112 and FRN 211 and FRN 212 |
| German Language and Culture | 3 | 6 | GRM 111 and GRM 112 |
| German Language and Culture | 4 | 9 | GRM 111 and GRM 112 and GRM 211 |
| German Language and Culture | 5 | 12 | GRM 111 and GRM 112 and GRM 211 and GRM 212 |
| Human Geography | 3 | 3 | BRK 1TR |
| Italian Language and Culture | 3 | 6 | ITA 111 and ITA 112 |
| Italian Language and Culture | 4 | 9 | ITA 111 and ITA 112 and ITA 211 |
| Italian Language and Culture | 5 | 12 | ITA 111 and ITA 112 and ITA 211 and ITA 212 |
| Japanese Language and Culture | 3 | 6 | JPN 111 and JPN 112 |
| Japanese Language and Culture | 4 | 9 | JPN 111 and JPN 112 and JPN 211 |
| Japanese Language and Culture | 5 | 12 | JPN 111 and JPN 112 and JPN 211 and JPN 212 |
| Latin | 3 | 6 | LTN 111 and LTN 112 |
| Latin | 4 | 9 | LTN 111 and LTN 112 and LTN 211 |
| Latin | 5 | 12 | LTN 111 and LTN 112 and LTN 211 and LTN 212 |
| Macroeconomics | 3 | 3 | ECN 202 |
| Microeconomics | 3 | 3 | ECN 201 |
| Music Theory | 3 | 3 | MUS 1TR |
| Physics 1 | 3 | 4 | PHS 205 |
| Physics 2 | 3 | 4 | PHS 210 |
| Physics C: Electricity and Magnetism | 3 | 4 | PHS 210 |
| Physics C: Electricity and Magnetism | 4 | 4 | PHS 240 |
| Physics C: Mechanics | 3 | 4 | PHS 205 |
| Physics C: Mechanics | 4 | 4 | PHS 235 |
| Pre-Calculus | 3 | 3 | MTH 122 |
| Psychology | 3 | 3 | PSH 110 |
| Research | 3 | 3 | BRK 1TR |
| Seminar | 3 | 3 | BRK 1TR |
| Spanish Language and Culture | 3 | 6 | SPN 111 and SPN 112 |
| Spanish Language and Culture | 4 | 9 | SPN 111 and SPN 112 and SPN 211 |
| Spanish Language and Culture | 5 | 12 | SPN 111 and SPN 112 and SPN 211 and SPN 212 |
| Spanish Literature and Culture | 3 | 6 | SPN 363 and SPN 364 |
| Statistics | 3 | 3 | MTH 243 |
| United States Government and Politics | 3 | 3 | PLS 113 |
| United States History | 3 | 3 | HST 212 |
| United States History | 5 | 6 | HST 211 and HST 212 |
| World History: Modern | 3 | 3 | HST 202 |
| World History: Modern | 5 | 6 | HST 202 and HST 1TR |
Source: AP credit policy
After college
Graduate within 6 years
50%
Come back for a second year
72%
Typical earnings
$60,028
a year, 10 years after starting here
- SUNY Brockport$56,291
- All colleges$53,419
Median yearly earnings of graduates five years after finishing a bachelor's in this major. 30 majors here have earnings data.
Keep exploring
Figures marked Estimate are our estimates, not numbers the college published. Check each college's own site before you apply. SAT is a trademark of College Board, and ACT is a trademark of ACT, Inc. Sharp is not affiliated with either, or with SUNY Brockport. The SUNY Brockport logo is a trademark of the college.