Stockton University
Galloway, New Jersey · Public · 7,537 undergraduates · stockton.edu
Test policy (fall 2027)
Test optional
Sending scores is your choice
Admit rate
89%
of applicants
SAT (middle 50%)
1030 to 1230
of enrolled freshmen
Annual cost (2027-28)
$38,320Est.Estimate
$47,460 out of state
Your chances and merit aid at Stockton University
See where you stand for admission, how much merit aid you could get, and what you'd pay after it.
We started you at a typical enrolled freshman here. Move the sliders to match you.
Your admission chances
89% of applicants admitted
Target
Your SAT is inside the range where the middle half of enrolled freshmen scored.
Estimated merit aid
a year
Your cost after merit aid
$47,460
a year in 2027-28, from a $47,460 sticker price (out of state)
What to do with your 1130
Send your score
About 74% of freshmen here didn't send a score. We estimate their typical SAT at about 1020, and yours is above it.
Source: College Navigator (federal data on fall 2024 freshmen)
Reach, target and likely are a rough guide from your test score and how selective the college is. Admissions also weigh your courses, grades, essays and activities. Merit aid figures are estimates, before any need-based aid.
Admissions
Test policy for fall 2027
Test optional
You choose whether to send an SAT or ACT score. If you send one, it's considered.
- Scores used for placement; students without scores take Stockton placement tests.
Source: Test-Optional Admission - Admissions | Stockton University · Checked October 17, 2026
Application deadlines
- Nov30Other deadline · November 30, 2026
- Feb2Other deadline · February 2, 2027
- May15Other deadline · May 15, 2027
Who gets in
89%
of applicants are admitted.
Test scores of enrolled freshmen
The shaded part shows the middle half of enrolled freshmen who sent scores: a quarter scored below it and a quarter above.
SAT total 1030 to 1230
Reading and Writing 530 to 620
Math 500 to 610
ACT composite 21 to 25
Cost and financial aid
The sticker price is what a year costs before any aid. Most students pay less after grants and scholarships.
Sticker price for 2027-28Estimate
$38,320
a year, in state
$47,460
a year, out of state (tuition $26,900)
- Tuition (in state)$17,760
What families actually pay
What a year cost on average after grants and scholarships, for freshmen who got federal aid in 2023-24 (in-state students), by family income.
- $0 to $30,000$18,219
- $30,001 to $48,000$18,343
- $48,001 to $75,000$20,223
- $75,001 to $110,000$31,225
- Over $110,000$32,703
Financial aidEstimate
82%
of a student's financial need is covered, on average
93%
of freshmen receive grants
$14,105
average grant to freshmen
AP credit
AP exams that earn credit can replace college courses, so you pay for fewer of them and may graduate sooner.
AP exams that earn credit
38 of 38
Earn credit with a score of 3
33 exams
A 3-credit course is worth
about $1,780Est.Estimate
at 2027-28 tuition for in-state students
Credit for each AP exam
| Exam | Score needed | Credits | Counts as |
|---|---|---|---|
| 2-D Art and Design | 3 | 4 | ARTV Elective |
| 2-D Art and Design | 4 | 4 | ARTV 1161 |
| 3-D Art and Design | 3 | 4 | ARTV Elective |
| 3-D Art and Design | 4 | 4 | ARTV 1169 |
| Art History | 3 | 4 | ARTV Elective |
| Art History | 4 | 4 | ARTV 2175 |
| Biology | 4 | 5 | BIOL Elective |
| Biology | 5 | 10 | BIOL 1200/1205 Cells & Molecules w/ Lab and BIOL 1400/1405 Biodiversity & Evolution w/ Lab |
| Calculus AB | 4 | 5 | MATH 2215 |
| Calculus BC | 4 | 10 | MATH 2215, 2216, Calculus I + II |
| Chemistry | 4 | 5 | CHEM 2110/2115 |
| Chemistry | 5 | 9 | CHEM 2110/2115 and CHEM 2140 |
| Chinese Language and Culture | 3 | 4 | Beginning LANG elective |
| Chinese Language and Culture | 4 | 8 | Beginning & Intermediate LANG elective |
| Comparative Government and Politics | 3 | 4 | POLS 2160 |
| Computer Science A | 3 | 4 | CSIS Elective |
| Computer Science A | 4 | 4 | CSIS 2101 |
| Computer Science Principles | 3 | 4 | CSIS Elective |
| Computer Science Principles | 4 | 4 | CSIS 1100 |
| Drawing | 3 | 4 | ARTV Elective |
| Drawing | 4 | 4 | ARTV 1162 |
| English Language and Composition | 3 | 4 | Rhetoric and Composition + W1 |
| English Literature and Composition | 3 | 4 | Literature Elective + W1 |
| Environmental Science | 3 | 4 | ENVL 1100 |
| European History | 3 | 4 | HIST Elective |
| European History | 4 | 8 | HIST 2120, 2121 |
| French Language and Culture | 3 | 8 | Lang 1230 & 1231 |
| French Language and Culture | 4 | 12 | Lang 1230, 1231 & 2230 |
| French Language and Culture | 5 | 16 | Lang 1230, 1231, 2230 & 2231 |
| German Language and Culture | 3 | 8 | LANG 1250 & 1251 |
| German Language and Culture | 4 | 12 | LANG 1250, 1251 & 2251 |
| German Language and Culture | 5 | 16 | LANG 1250, 1251, 2251 & 2252 |
| Human Geography | 3 | 4 | International/Multicultural Elective |
| Italian Language and Culture | 3 | 8 | LANG 1180 & 1181 |
| Italian Language and Culture | 4 | 12 | LANG 1180, 1181 & 2280 |
| Italian Language and Culture | 5 | 16 | LANG 1180, 1181, 2280 & 2281 |
| Latin | 3 | 4 | LANG 1220 |
| Latin | 4 | 8 | LANG 1220 & 1221 |
| Macroeconomics | 3 | 4 | ECON 1200 |
| Microeconomics | 3 | 4 | ECON 1400 |
| Music Theory | 3 | 4 | MUSC 2115 |
| Music Theory | 5 | 8 | MUSC 2115 & 2116 |
| Physics 1 | 3 | 4 | General Elective + Q1 |
| Physics 1 | 4 | 5 | PHYS 2110 & 2115 + lab |
| Physics 2 | 3 | 4 | General Elective + Q1 |
| Physics 2 | 4 | 5 | PHYS 2120 & 2125 + lab |
| Physics C: Electricity and Magnetism | 3 | 4 | General Elective + Q1 |
| Physics C: Electricity and Magnetism | 4 | 6 | PHYS 2230 & 2235 + lab |
| Physics C: Mechanics | 3 | 4 | General Elective + Q1 |
| Physics C: Mechanics | 4 | 6 | PHYS 2220, 2225 + lab |
| Pre-Calculus | 4 | 4 | MATH1100 Precalculus |
| Psychology | 3 | 4 | PSYC 1100 |
| Research | 3 | 4 | General Elective |
| Seminar | 3 | 4 | General Elective |
| Spanish Language and Culture | 3 | 12 | LANG 1240, 1241 & 1242 |
| Spanish Language and Culture | 4 | 16 | LANG 1240, 1241, 2140 & 2141 |
| Spanish Literature and Culture | 3 | 12 | LANG 1240, 1241 & 2140 |
| Spanish Literature and Culture | 4 | 16 | LANG 1240, 1241, 2140 & 2141 |
| Statistics | 3 | 4 | CSIS 1206 |
| United States Government and Politics | 3 | 4 | POLS 2100 |
| United States History | 3 | 4 | HIST Elective |
| United States History | 4 | 8 | HIST 1152 & 1153 |
| World History: Modern | 3 | 4 | HIST Elective |
| World History: Modern | 4 | 8 | HIST Electives |
Source: AP credit policy
After college
Graduate within 6 years
68%
Come back for a second year
79%
Typical earnings
$63,648
a year, 10 years after starting here
- Stockton University$65,819
- All colleges$71,390
Median yearly earnings of graduates five years after finishing a bachelor's in this major. 24 majors here have earnings data.
Keep exploring
Figures marked Estimate are our estimates, not numbers the college published. Check each college's own site before you apply. SAT is a trademark of College Board, and ACT is a trademark of ACT, Inc. Sharp is not affiliated with either, or with Stockton University.