Purdue University Northwest
Hammond, Indiana · Public · 5,671 undergraduates · pnw.edu

Test policy (fall 2027)
Test optional
Sending scores is your choice
Admit rate
72%
of applicants
SAT (middle 50%)
890 to 1140
of enrolled freshmen
Annual cost (2027-28)
$24,400Est.Estimate
$32,740 out of state
Your chances and merit aid at Purdue University Northwest
See where you stand for admission, how much merit aid you could get, and what you'd pay after it.
We started you at a typical enrolled freshman here. Move the sliders to match you.
Your admission chances
72% of applicants admitted
Target
Your SAT is inside the range where the middle half of enrolled freshmen scored.
Estimated merit aid
a year
Your cost after merit aid
$32,740
a year in 2027-28, from a $32,740 sticker price (out of state)
What to do with your 1020
Send your score
About 26% of freshmen here didn't send a score. We estimate their typical SAT at about 930, and yours is above it.
Source: College Navigator (federal data on fall 2024 freshmen)
Reach, target and likely are a rough guide from your test score and how selective the college is. Admissions also weigh your courses, grades, essays and activities. Merit aid figures are estimates, before any need-based aid.
Admissions
Test policy for fall 2027
Test optional
You choose whether to send an SAT or ACT score. If you send one, it's considered.
- Reviews applications as they arrive, so applying early helps.
Source: How to Apply - Purdue University Northwest · Checked October 17, 2026
Who gets in
72%
of applicants are admitted.
Test scores of enrolled freshmen
The shaded part shows the middle half of enrolled freshmen who sent scores: a quarter scored below it and a quarter above.
SAT total 890 to 1140
Reading and Writing 450 to 570
Math 440 to 570
ACT composite 16 to 24
Cost and financial aid
The sticker price is what a year costs before any aid. Most students pay less after grants and scholarships.
Sticker price for 2027-28Estimate
$24,400
a year, in state
$32,740
a year, out of state (tuition $17,790)
- Tuition (in state)$9,450
What families actually pay
What a year cost on average after grants and scholarships, for freshmen who got federal aid in 2023-24 (in-state students), by family income.
- $0 to $30,000$6,237
- $30,001 to $48,000$1,350
- $48,001 to $75,000$2,692
- $75,001 to $110,000$9,616
- Over $110,000$14,557
Financial aidEstimate
13%
of a student's financial need is covered, on average
89%
of freshmen receive grants
$6,992
average grant to freshmen
AP credit
AP exams that earn credit can replace college courses, so you pay for fewer of them and may graduate sooner.
AP exams that earn credit
37 of 37
Earn credit with a score of 3
37 exams
A 3-credit course is worth
about $950Est.Estimate
at 2027-28 tuition for in-state students
Credit for each AP exam
| Exam | Score needed | Credits | Counts as |
|---|---|---|---|
| 2-D Art and Design | 3 | 3 | A&D 10500 |
| 3-D Art and Design | 3 | 3 | A&D 10600 |
| Art History | 3 | 3 | A&D 25500 |
| Biology | 3 | 3 | SCI 10300 |
| Biology | 4 | 8 | BIOL 10100,10200 |
| Calculus AB | 3 | 3 | MA 16019 OR MA 16031 OR MA 22300 |
| Calculus AB | 4 | 5 | MA 16300 |
| Calculus BC | 3 | 3 | MA 16019 & MA 16021 OR MA 22300 & MA 22400 |
| Calculus BC | 4 | 10 | MA 16300, MA16400 |
| Calculus BC: AB Subscore | 3 | 3 | MA 16019 OR MA 16031 OR MA 22300 |
| Calculus BC: AB Subscore | 4 | 5 | MA 16300 |
| Chemistry | 3 | 3 | CHM 11100 |
| Chemistry | 4 | 8 | CHM 11500, CHM 11600 |
| Chinese Language and Culture | 3 | 3 | CHNS 10100 |
| Chinese Language and Culture | 4 | 6 | CHNS 10100, 10200 |
| Comparative Government and Politics | 3 | 3 | POL 1XXXX |
| Comparative Government and Politics | 4 | 3 | POL 14100 |
| Computer Science A | 3 | 4 | CS 12300 or ITS 24000 |
| Drawing | 3 | 3 | A&D 11300 |
| English Language and Composition | 3 | 3 | ENGL 10400 |
| English Language and Composition | 4 | 6 | ENGL 104, ENGL 10500 |
| English Literature and Composition | 3 | 3 | ENGL 1XXXX |
| English Literature and Composition | 4 | 3 | ENGLS 23100 |
| Environmental Science | 3 | 3 | EAS 11300 |
| European History | 3 | 3 | HIST 1XXXX |
| European History | 4 | 3 | HIST 10400 |
| French Language and Culture | 3 | 6 | FR 10100,10200 |
| French Language and Culture | 4 | 9 | FR 10100,10200,20100 |
| French Language and Culture | 5 | 12 | FR 10100,10200,20100,20200 |
| German Language and Culture | 3 | 6 | GER 10100,10200 |
| German Language and Culture | 4 | 9 | GER 10100,10200,20100 |
| German Language and Culture | 5 | 12 | GER 10100,10200,20100,20200 |
| Human Geography | 3 | 3 | EAS 1XXXX |
| Italian Language and Culture | 3 | 6 | ITAL 1XXXX |
| Italian Language and Culture | 4 | 9 | ITAL 1XXXX, ITAL 1XXXX, ITAL 1XXXX |
| Italian Language and Culture | 5 | 12 | ITAL 1XXXX, ITAL 1XXXX, ITAL 1XXXX, ITAL 1XXXX |
| Japanese Language and Culture | 3 | 6 | JPNS 10100,10200 |
| Japanese Language and Culture | 4 | 9 | JPNS 10100,10200,20100 |
| Japanese Language and Culture | 5 | 12 | JPNS 10100,10200,20100,20200 |
| Latin | 3 | 3 | LATN 1XXXX |
| Macroeconomics | 3 | 3 | ECON 10100, ECON 21000 |
| Macroeconomics | 4 | 3 | ECON 25200 |
| Microeconomics | 3 | 3 | ECON 10100, ECON 21000 |
| Microeconomics | 4 | 3 | ECON 25100 |
| Music Theory | 3 | 3 | MUS 1XXXX |
| Physics 1 | 3 | 3 | PHYS 1XXXX |
| Physics 1 | 4 | 4 | PHYS 22000 |
| Physics 2 | 3 | 3 | PHYS 1XXXX |
| Physics 2 | 4 | 4 | PHYS22100 |
| Physics C: Electricity and Magnetism | 3 | 3 | PHYS 1XXXX |
| Physics C: Electricity and Magnetism | 4 | 5 | PHYS 25100 |
| Physics C: Mechanics | 3 | 4 | PHYS 1XXXX |
| Physics C: Mechanics | 4 | 4 | PHYS 15200 |
| Pre-Calculus | 3 | 3 | MA XXXXX |
| Pre-Calculus | 4 | 3 | MA 15900 |
| Psychology | 3 | 3 | PSY 12000 |
| Spanish Language and Culture | 3 | 6 | SPAN 10100,10200 |
| Spanish Language and Culture | 4 | 9 | SPAN 10100,10200,20100 |
| Spanish Language and Culture | 5 | 12 | SPAN 10100,10200,20100,20200 |
| Spanish Literature and Culture | 3 | 3 | SPAN 1XXXX |
| Statistics | 3 | 3 | STAT 11300 |
| Statistics | 4 | 3 | STAT 30100 |
| United States Government and Politics | 3 | 3 | POL 10100 |
| United States History | 3 | 6 | HIST 15100, 15200 |
| World History: Modern | 3 | 3 | HIST 10500 |
Source: AP credit policy
After college
Graduate within 6 years
44%
Come back for a second year
66%
Typical earnings
$58,620
a year, 10 years after starting here
- Purdue University Northwest$94,992
- All colleges$90,887
Median yearly earnings of graduates five years after finishing a bachelor's in this major. 25 majors here have earnings data.
Keep exploring
Figures marked Estimate are our estimates, not numbers the college published. Check each college's own site before you apply. SAT is a trademark of College Board, and ACT is a trademark of ACT, Inc. Sharp is not affiliated with either, or with Purdue University Northwest. The Purdue University Northwest logo is a trademark of the college.