Johnson & Wales University-Providence
Providence, Rhode Island · Private · 3,868 undergraduates · jwu.edu

Test policy (fall 2027)
Test optional
Sending scores is your choice
Admit rate
88%
of applicants
SAT (middle 50%)
890 to 1160
of enrolled freshmen
Annual cost (2027-28)
$70,320Est.Estimate
before aid
Your chances and merit aid at Johnson & Wales University-Providence
See where you stand for admission, how much merit aid you could get, and what you'd pay after it.
We started you at a typical enrolled freshman here. Move the sliders to match you.
Your admission chances
88% of applicants admitted
Target
Your SAT is inside the range where the middle half of enrolled freshmen scored.
Estimated merit aid
a year
Your cost after merit aid
$70,320
a year in 2027-28, from a $70,320 sticker price
What to do with your 1030
Send your score
About 84% of freshmen here didn't send a score. We estimate their typical SAT at about 800, and yours is above it.
Source: College Navigator (federal data on fall 2024 freshmen)
Reach, target and likely are a rough guide from your test score and how selective the college is. Admissions also weigh your courses, grades, essays and activities. Merit aid figures are estimates, before any need-based aid.
Admissions
Test policy for fall 2027
Test optional
You choose whether to send an SAT or ACT score. If you send one, it's considered.
- Reviews applications as they arrive, so applying early helps.
Source: Applying for Admission | Johnson & Wales University (JWU 2026-27 Catalog) · Checked October 17, 2026
Application deadlines
- Nov16Early Action · November 16, 2026Apply early and hear early. Not binding.
- Jan4Early Action · January 4, 2027Apply early and hear early. Not binding.
- Jul15Rolling admission · July 15, 2027Applications are reviewed as they arrive.
Who gets in
88%
of applicants are admitted.
Test scores of enrolled freshmen
The shaded part shows the middle half of enrolled freshmen who sent scores: a quarter scored below it and a quarter above.
SAT total 890 to 1160
Reading and Writing 460 to 590
Math 430 to 570
ACT composite 22 to 27
Cost and financial aid
The sticker price is what a year costs before any aid. Most students pay less after grants and scholarships.
Sticker price for 2027-28Estimate
$70,320
a year
- Tuition$47,480
What families actually pay
What a year cost on average after grants and scholarships, for freshmen who got federal aid in 2023-24, by family income.
- $0 to $30,000$26,196
- $30,001 to $48,000$25,194
- $48,001 to $75,000$25,185
- $75,001 to $110,000$31,332
- Over $110,000$35,887
Financial aidEstimate
73%
of a student's financial need is covered, on average
100%
of freshmen receive grants
$28,361
average grant to freshmen
AP credit
AP exams that earn credit can replace college courses, so you pay for fewer of them and may graduate sooner.
AP exams that earn credit
38 of 38
Earn credit with a score of 3
37 exams
A 3-credit course is worth
about $4,750Est.Estimate
at 2027-28 tuition
Credit for each AP exam
| Exam | Score needed | Credits | Counts as |
|---|---|---|---|
| 2-D Art and Design | 3 | 3 | GDES1020 DESIGN THEORY AND PRACTICE (3) |
| 3-D Art and Design | 3 | 3 | IDES1010 INTRODUCTION TO 3D DESIGN (3) |
| African American Studies | 3 | 3 | HIST 3400 |
| Art History | 3 | 3 | ART3020 ART HISTORY |
| Biology | 3 | 3 | SCI1015 INTRODUCTION TO LIFE SCIENCE (3) |
| Biology | 4 | 4 | BIO1011 GENERAL BIOLOGY - CELLULAR (3) BIO1016 GENERAL BIOLOGY LABORATORY - CELLULAR (1) |
| Calculus AB | 3 | 3 | MATH1040 CALCULUS I (3) |
| Calculus BC | 3 | 3 | MATH1040 CALCULUS I (3) |
| Calculus BC | 4 | 6 | MATH1040 CALCULUS I (3) MATH2040 CALCULUS II (3) |
| Chemistry | 3 | 4 | CHM1000 FOUNDATIONS IN CHEMISTRY (3) CHM1006 FOUNDATIONS IN CHEMISTRY LABORATORY (1) |
| Chemistry | 4 | 8 | CHM1000 FOUNDATIONS IN CHEMISTRY (3) CHM1006 FOUNDATIONS IN CHEMISTRY LABORATORY (1) CHM1011 GENERAL CHEMISTRY I (3) CHM1016 GENERAL CHEMISTRY I LABORATORY (1) |
| Chinese Language and Culture | 3 | 3 | LANG1999 LANGUAGES 1000 LEVEL ELECTIVE (3) |
| Chinese Language and Culture | 4 | 6 | LANG1999 LANGUAGES 1000 LEVEL ELECTIVE (3) LANG1999 LANGUAGES 1000 LEVEL ELECTIVE (3) |
| Chinese Language and Culture | 5 | 9 | LANG1999 LANGUAGES 1000 LEVEL ELECTIVE (3) LANG1999 LANGUAGES 1000 LEVEL ELECTIVE (3) LANG2999 LANGUAGES 2000 LEVEL ELECTIVE (3) |
| Comparative Government and Politics | 3 | 3 | PSCI1001 INTRODUCTION TO POLITICAL SCIENCE (3) |
| Computer Science A | 3 | 3 | ELCT1999 1000 LEVEL FREE ELECTIVE (3) |
| Computer Science Principles | 3 | 3 | CSIS1000 PROBLEM SOLVING AND PROGRAMMING CONCEPTS (3) |
| Drawing | 3 | 3 | GDES1000 DRAWING FOR DESIGN (3) |
| English Language and Composition | 3 | 3 | ENG1020 RHETORIC & COMPOSITION I (3) |
| European History | 3 | 3 | HIST1999 HISTORY 1000 LEVEL COURSE (3) |
| French Language and Culture | 3 | 3 | LANG1999 LANGUAGES 1000 LEVEL ELECTIVE (3) |
| French Language and Culture | 4 | 6 | LANG1999 LANGUAGES 1000 LEVEL ELECTIVE (3) LANG1999 LANGUAGES 1000 LEVEL ELECTIVE (3) |
| French Language and Culture | 5 | 9 | LANG1999 LANGUAGES 1000 LEVEL ELECTIVE (3) LANG1999 LANGUAGES 1000 LEVEL ELECTIVE (3) LANG2999 LANGUAGES 2000 LEVEL ELECTIVE (3) |
| German Language and Culture | 3 | 3 | LANG1999 LANGUAGES 1000 LEVEL ELECTIVE (3) |
| Human Geography | 3 | 3 | ASCI1999 ARTS & SCIENCES 1000 LEVEL ELECTIVE (3.0) |
| Italian Language and Culture | 3 | 3 | LANG1999 LANGUAGES 1000 LEVEL ELECTIVE (3) |
| Italian Language and Culture | 4 | 6 | LANG1999 LANGUAGES 1000 LEVEL ELECTIVE (3) LANG1999 LANGUAGES 1000 LEVEL ELECTIVE (3) |
| Italian Language and Culture | 5 | 9 | LANG1999 LANGUAGES 1000 LEVEL ELECTIVE (3) LANG1999 LANGUAGES 1000 LEVEL ELECTIVE (3) LANG2999 LANGUAGES 2000 LEVEL ELECTIVE (3) |
| Japanese Language and Culture | 3 | 3 | LANG1999 LANGUAGES 1000 LEVEL ELECTIVE (3) |
| Japanese Language and Culture | 4 | 6 | LANG1999 LANGUAGES 1000 LEVEL ELECTIVE (3) LANG1999 LANGUAGES 1000 LEVEL ELECTIVE (3) |
| Japanese Language and Culture | 5 | 9 | LANG1999 LANGUAGES 1000 LEVEL ELECTIVE (3) LANG1999 LANGUAGES 1000 LEVEL ELECTIVE (3) LANG2999 LANGUAGES 2000 LEVEL ELECTIVE (3) |
| Latin | 3 | 3 | ASCI1999 ARTS & SCIENCES 1000 LEVEL ELECTIVE |
| Macroeconomics | 3 | 3 | ECON1001 MACROECONOMICS (3) |
| Microeconomics | 3 | 3 | ECON1002 MICROECONOMICS (3) |
| Music Theory | 3 | 3 | ART1999 ART 1000 LEVEL COURSE (3) |
| Physics 1 | 3 | 4 | PHY1011 GENERAL PHYSICS I (3) PHY1016 GENERAL PHYSICS I LABORATORY (1) |
| Physics 2 | 3 | 4 | PHY1022 GENERAL PHYSICS II (3) PHY1026 GENERAL PHYSICS II LABORATORY (1) |
| Physics C: Electricity and Magnetism | 3 | 4 | PHY2011 PHYSICS I (3) PHY2016 PHYSICS I LABORATORY (1) |
| Physics C: Mechanics | 3 | 3 | SCI2999 SCIENCE 2000 LEVEL COURSE (3) |
| Pre-Calculus | 3 | 3 | MATH1030 PRECALCULUS |
| Psychology | 3 | 3 | PSYC1001 INTRODUCTORY PSYCHOLOGY (3) |
| Research | 3 | 3 | RSCH2050 WORKSHOP IN ACQUIRING SOCIAL RESEARCH SKILLS (3) |
| Seminar | 3 | 3 | ILS2999 INTERGRATIVE LEARNING 2000 LEVEL |
| Spanish Language and Culture | 3 | 3 | SPAN1001 CONVERSATIONAL SPANISH I (3) |
| Spanish Language and Culture | 4 | 6 | SPAN1001 CONVERSATIONAL SPANISH I (3) SPAN1002 CONVERSATIONAL SPANISH II (3) |
| Spanish Language and Culture | 5 | 9 | LANG1999 LANGUAGES 1000 LEVEL ELECTIVE (3) SPAN1001 CONVERSATIONAL SPANISH I (3) SPAN1002 CONVERSATIONAL SPANISH II (3) |
| Spanish Literature and Culture | 4 | 3 | ASCI1999 ARTS & SCIENCES 1000 LEVEL ELECTIVE (3.0) |
| Statistics | 3 | 3 | MATH2001 STATISTICS I (3) |
| United States Government and Politics | 3 | 3 | HIST3200 AMERICAN GOVERNMENT (3) |
| United States History | 3 | 3 | HIST1999 HISTORY 1000 LEVEL COURSE (3) |
| United States History | 4 | 6 | HIST2100 U.S. HISTORY FROM COLONIAL TIMES TO 1876 (3) HIST2200 U.S. HISTORY SINCE 1877 (TO THE PRESENT) (3) |
| World History: Modern | 3 | 3 | HIST2002 WORLD HISTORY SINCE 1500 (3) |
Source: AP credit policy
After college
Graduate within 6 years
49%
Come back for a second year
82%
Typical earnings
$53,928
a year, 10 years after starting here
- Johnson & Wales University-Providence$50,840
- All colleges$57,737
Median yearly earnings of graduates five years after finishing a bachelor's in this major. 19 majors here have earnings data.
Keep exploring
Figures marked Estimate are our estimates, not numbers the college published. Check each college's own site before you apply. SAT is a trademark of College Board, and ACT is a trademark of ACT, Inc. Sharp is not affiliated with either, or with Johnson & Wales University-Providence. The Johnson & Wales University-Providence logo is a trademark of the college.