Alabama State University
Montgomery, Alabama · Public · 3,477 undergraduates · alasu.edu

Test policy (fall 2027)
Test optional
Sending scores is your choice
Admit rate
98%
of applicants
SAT (middle 50%)
749 to 967
of enrolled freshmen
Annual cost (2027-28)
$26,130Est.Estimate
$35,150 out of state
Your chances and merit aid at Alabama State University
See where you stand for admission, how much merit aid you could get, and what you'd pay after it.
We started you at a typical enrolled freshman here. Move the sliders to match you.
Your admission chances
98% of applicants admitted
Target
Your SAT is inside the range where the middle half of enrolled freshmen scored.
Estimated merit aid
a year
Your cost after merit aid
$35,150
a year in 2027-28, from a $35,150 sticker price (out of state)
What to do with your 860
Send your score
Your SAT is at or above the median of freshmen who sent scores (860).
Named scholarships
Your GPA and scores don't reach a tier of this college's named scholarships yet.
6 more awards need a higher GPA or score. See every tier
Reach, target and likely are a rough guide from your test score and how selective the college is. Admissions also weigh your courses, grades, essays and activities. Merit aid figures are estimates, before any need-based aid.
Admissions
Test policy for fall 2027
Test optional
You choose whether to send an SAT or ACT score. If you send one, it's considered.
Source: Undergraduate Admissions | Alabama State University · Checked October 17, 2026
Application deadlines
- Jul30Other deadline · July 30, 2027
Who gets in
98%
of applicants are admitted.
Test scores of enrolled freshmen
The shaded part shows the middle half of enrolled freshmen who sent scores: a quarter scored below it and a quarter above.
SAT total 749 to 967
Reading and Writing 399 to 505
Math 350 to 462
ACT composite 15 to 20
Cost and financial aid
The sticker price is what a year costs before any aid. Most students pay less after grants and scholarships.
Sticker price for 2027-28Estimate
$26,130
a year, in state
$35,150
a year, out of state (tuition $20,930)
- Tuition (in state)$11,910
What families actually pay
What a year cost on average after grants and scholarships, for freshmen who got federal aid in 2023-24 (in-state students), by family income.
- $0 to $30,000$9,928
- $30,001 to $48,000$10,683
- $48,001 to $75,000$5,694
- $75,001 to $110,000$848
- Over $110,000$6,383
Financial aidEstimate
87%
of freshmen receive grants
$11,583
average grant to freshmen
Merit scholarships
Awards for grades and scores, on top of need-based aid. You don't repay them.
M-9 Heritage Scholarship
$12,000 a year
Automatic · Out-of-state students · No separate application
- 4.00+ GPA, 1060+ SAT or 21+ ACT
- 3.95 to 3.99 GPA, 1100+ SAT or 22+ ACT
- 3.85 to 3.94 GPA, 1130+ SAT or 23+ ACT
- 3.80 to 3.84 GPA, 1160+ SAT or 24+ ACT
- 3.70 to 3.79 GPA, 1200+ SAT or 25+ ACT
- 3.65 to 3.69 GPA, 1230+ SAT or 26+ ACT
- 3.55 to 3.64 GPA, 1260+ SAT or 27+ ACT
- 3.50 to 3.54 GPA, 1300+ SAT or 28+ ACT
- 3.40 to 3.49 GPA, 1330+ SAT or 29+ ACT
- 3.35 to 3.39 GPA, 1360+ SAT or 30+ ACT
- 3.25 to 3.34 GPA, 1390+ SAT or 31+ ACT
- 3.20 to 3.24 GPA, 1420+ SAT or 32+ ACT
- 3.10 to 3.19 GPA, 1450+ SAT or 33+ ACT
- 3.00 to 3.09 GPA, 1490+ SAT or 34+ ACT
- 2.95 to 2.99 GPA, 1530+ SAT or 35+ ACT
- 2.90 to 2.94 GPA, 1570+ SAT or 36+ ACT
To keep it: the minimum overall college GPA your scholarship requires, and pass 24 credit hours each year; it renews each year for 8 semesters.
DetailsM-9 Dreamer's Scholarship
$10,000 a year
Automatic · Out-of-state students · No separate application
- 4.00+ GPA, 960 to 1050 SAT or 18 to 20 ACT
- 3.95 to 3.99 GPA, 960 to 1090 SAT or 18 to 21 ACT
- 3.85 to 3.94 GPA, 960 to 1120 SAT or 18 to 22 ACT
- 3.80 to 3.84 GPA, 960 to 1150 SAT or 18 to 23 ACT
- 3.75 to 3.79 GPA, 960 to 1190 SAT or 18 to 24 ACT
- 3.70 to 3.74 GPA, 990 to 1190 SAT or 19 to 24 ACT
- 3.65 to 3.69 GPA, 1030 to 1220 SAT or 20 to 25 ACT
- 3.60 to 3.64 GPA, 1030 to 1250 SAT or 20 to 26 ACT
- 3.55 to 3.59 GPA, 1060 to 1250 SAT or 21 to 26 ACT
- 3.50 to 3.54 GPA, 1100 to 1290 SAT or 22 to 27 ACT
- 3.45 to 3.49 GPA, 1100 to 1320 SAT or 22 to 28 ACT
- 3.40 to 3.44 GPA, 1130 to 1320 SAT or 23 to 28 ACT
- 3.35 to 3.39 GPA, 1160 to 1350 SAT or 24 to 29 ACT
- 3.30 to 3.34 GPA, 1160 to 1380 SAT or 24 to 30 ACT
- 3.25 to 3.29 GPA, 1200 to 1380 SAT or 25 to 30 ACT
- 3.20 to 3.24 GPA, 1230 to 1410 SAT or 26 to 31 ACT
- 3.15 to 3.19 GPA, 1230 to 1440 SAT or 26 to 32 ACT
- 3.10 to 3.14 GPA, 1260 to 1440 SAT or 27 to 32 ACT
- 3.00 to 3.09 GPA, 1300 to 1480 SAT or 28 to 33 ACT
- 2.95 to 2.99 GPA, 1330 to 1520 SAT or 29 to 34 ACT
- 2.90 to 2.94 GPA, 1360 to 1560 SAT or 30 to 35 ACT
- 2.85 to 2.89 GPA, 1360+ SAT or 30+ ACT
- 2.80 to 2.84 GPA, 1390+ SAT or 31+ ACT
- 2.75 to 2.79 GPA, 1420+ SAT or 32+ ACT
To keep it: the minimum overall college GPA your scholarship requires, and pass 24 credit hours each year; it renews each year for 8 semesters.
DetailsM-9 Freedom Scholarship
$5,000 a year
Automatic · In-state students · No separate application
- 4.00+ GPA, 1060+ SAT or 21+ ACT
- 3.95 to 3.99 GPA, 1100+ SAT or 22+ ACT
- 3.85 to 3.94 GPA, 1130+ SAT or 23+ ACT
- 3.80 to 3.84 GPA, 1160+ SAT or 24+ ACT
- 3.75 to 3.79 GPA, 1200+ SAT or 25+ ACT
- 3.65 to 3.74 GPA, 1230+ SAT or 26+ ACT
- 3.55 to 3.64 GPA, 1260+ SAT or 27+ ACT
- 3.50 to 3.54 GPA, 1300+ SAT or 28+ ACT
- 3.40 to 3.49 GPA, 1330+ SAT or 29+ ACT
- 3.35 to 3.39 GPA, 1360+ SAT or 30+ ACT
- 3.25 to 3.34 GPA, 1390+ SAT or 31+ ACT
- 3.20 to 3.24 GPA, 1420+ SAT or 32+ ACT
- 3.10 to 3.19 GPA, 1450+ SAT or 33+ ACT
- 3.05 to 3.09 GPA, 1490+ SAT or 34+ ACT
- 2.95 to 3.04 GPA, 1530+ SAT or 35+ ACT
- 2.90 to 2.94 GPA, 1570+ SAT or 36+ ACT
To keep it: the minimum overall college GPA your scholarship requires, and pass 24 credit hours each year; it renews each year for 8 semesters.
DetailsM-9 Legacy Scholarship
$3,500 a year
Automatic · In-state students · No separate application
- 4.00+ GPA, 960 to 1050 SAT or 18 to 20 ACT
- 3.95 to 3.99 GPA, 960 to 1090 SAT or 18 to 21 ACT
- 3.85 to 3.94 GPA, 960 to 1120 SAT or 18 to 22 ACT
- 3.80 to 3.84 GPA, 960 to 1150 SAT or 18 to 23 ACT
- 3.75 to 3.79 GPA, 960 to 1190 SAT or 18 to 24 ACT
- 3.70 to 3.74 GPA, 990 to 1220 SAT or 19 to 25 ACT
- 3.65 to 3.69 GPA, 1030 to 1220 SAT or 20 to 25 ACT
- 3.60 to 3.64 GPA, 1030 to 1250 SAT or 20 to 26 ACT
- 3.55 to 3.59 GPA, 1060 to 1250 SAT or 21 to 26 ACT
- 3.50 to 3.54 GPA, 1100 to 1290 SAT or 22 to 27 ACT
- 3.45 to 3.49 GPA, 1100 to 1320 SAT or 22 to 28 ACT
- 3.40 to 3.44 GPA, 1130 to 1320 SAT or 23 to 28 ACT
- 3.35 to 3.39 GPA, 1160 to 1350 SAT or 24 to 29 ACT
- 3.30 to 3.34 GPA, 1160 to 1380 SAT or 24 to 30 ACT
- 3.25 to 3.29 GPA, 1200 to 1380 SAT or 25 to 30 ACT
- 3.20 to 3.24 GPA, 1200 to 1410 SAT or 25 to 31 ACT
- 3.15 to 3.19 GPA, 1230 to 1440 SAT or 26 to 32 ACT
- 3.10 to 3.14 GPA, 1260 to 1440 SAT or 27 to 32 ACT
- 3.05 to 3.09 GPA, 1300 to 1480 SAT or 28 to 33 ACT
- 3.00 to 3.04 GPA, 1300 to 1520 SAT or 28 to 34 ACT
- 2.95 to 2.99 GPA, 1330 to 1520 SAT or 29 to 34 ACT
- 2.90 to 2.94 GPA, 1360 to 1560 SAT or 30 to 35 ACT
- 2.85 to 2.89 GPA, 1360+ SAT or 30+ ACT
- 2.80 to 2.84 GPA, 1390+ SAT or 31+ ACT
- 2.75 to 2.79 GPA, 1420+ SAT or 32+ ACT
To keep it: the minimum overall college GPA your scholarship requires, and pass 24 credit hours each year; it renews each year for 8 semesters.
Details
Show 6 more scholarships
M-9 1867 Scholarship
$1,500 a year
Automatic · In-state students · No separate application
- 3.70 to 3.74 GPA, 960 to 980 SAT or 18 ACT
- 3.60 to 3.69 GPA, 960 to 1020 SAT or 18 to 19 ACT
- 3.55 to 3.59 GPA, 960 to 1050 SAT or 18 to 20 ACT
- 3.45 to 3.54 GPA, 960 to 1090 SAT or 18 to 21 ACT
- 3.40 to 3.44 GPA, 960 to 1120 SAT or 18 to 22 ACT
- 3.35 to 3.39 GPA, 960 to 1150 SAT or 18 to 23 ACT
- 3.30 to 3.34 GPA, 990 to 1150 SAT or 19 to 23 ACT
- 3.20 to 3.29 GPA, 1030 to 1190 SAT or 20 to 24 ACT
- 3.15 to 3.19 GPA, 1060 to 1220 SAT or 21 to 25 ACT
- 3.10 to 3.14 GPA, 1100 to 1250 SAT or 22 to 26 ACT
- 3.05 to 3.09 GPA, 1100 to 1290 SAT or 22 to 27 ACT
- 3.00 to 3.04 GPA, 1130 to 1290 SAT or 23 to 27 ACT
- 2.95 to 2.99 GPA, 1160 to 1320 SAT or 24 to 28 ACT
- 2.90 to 2.94 GPA, 1160 to 1350 SAT or 24 to 29 ACT
- 2.85 to 2.89 GPA, 1200 to 1350 SAT or 25 to 29 ACT
- 2.80 to 2.84 GPA, 1230 to 1380 SAT or 26 to 30 ACT
- 2.75 to 2.79 GPA, 1230 to 1410 SAT or 26 to 31 ACT
To keep it: the minimum overall college GPA your scholarship requires, and pass 24 credit hours each year; it renews each year for 8 semesters.
DetailsM-9 Lincoln Normal Scholarship
$1,000 a year
Automatic · In-state students · No separate application
- 3.30 to 3.34 GPA, 960 to 980 SAT or 18 ACT
- 3.20 to 3.29 GPA, 960 to 1020 SAT or 18 to 19 ACT
- 3.15 to 3.19 GPA, 960 to 1050 SAT or 18 to 20 ACT
- 3.05 to 3.14 GPA, 960 to 1090 SAT or 18 to 21 ACT
- 3.00 to 3.04 GPA, 960 to 1120 SAT or 18 to 22 ACT
- 2.90 to 2.99 GPA, 960 to 1150 SAT or 18 to 23 ACT
- 2.85 to 2.89 GPA, 960 to 1190 SAT or 18 to 24 ACT
- 2.75 to 2.84 GPA, 960 to 1220 SAT or 18 to 25 ACT
To keep it: the minimum overall college GPA your scholarship requires, and pass 24 credit hours each year; it renews each year for 8 semesters.
DetailsBlack and Gold Scholarship
$4,000 a year
Competitive · Application required
- 2.75+ GPA, 940+ SAT or 18+ ACT, academic-subject GPA on 4.0 scale
To keep it: a 2.75 college GPA, stay a full-time student, and complete 24 credit hours each year.
DetailsAcademic Excellence Scholarship
Competitive · Application required
Full tuition, required fees, and books
- 3.51 to 3.75 GPA, 1160+ SAT or 22+ ACT, academic-subject GPA on 4.0 scale
To keep it: a 3.0 college GPA, stay a full-time student (at least 12 credit hours a semester), and complete 24 credit hours each year; it renews for up to 8 semesters.
DetailsAcademic Incentive Scholarship
Full tuition
Competitive · Application required
- 3.00 to 3.50 GPA, 1020+ SAT or 20+ ACT, academic-subject GPA on 4.0 scale
To keep it: a 3.0 college GPA, stay a full-time student (at least 12 credit hours a semester), and complete 24 credit hours each year; it renews for up to 8 semesters.
DetailsPresidential Academic Scholarship
Full cost of attendance
Competitive · Application required
- 3.76+ GPA, 1240+ SAT or 26+ ACT, academic-subject GPA on 4.0 scale
To keep it: a 3.0 college GPA, stay a full-time student (at least 12 credit hours a semester), and complete 24 credit hours each year; it renews for up to 8 semesters.
Details
Compare awards across colleges with the merit aid calculator.
AP credit
AP exams that earn credit can replace college courses, so you pay for fewer of them and may graduate sooner.
AP exams that earn credit
5 of 5
Earn credit with a score of 3
5 exams
A 3-credit course is worth
about $1,190Est.Estimate
at 2027-28 tuition for in-state students
Credit for each AP exam
| Exam | Score needed | Credits | Counts as |
|---|---|---|---|
| Calculus AB | 3 | 6 | MAT 133/134, MAT 137/165 |
| Chemistry | 3 | 8 | CH 141 & CH 142 |
| Computer Science Principles | 3 | 3 | CS 104 |
| English Language and Composition | 3 | 6 | English 131/132 |
| World History: Modern | 3 | 6 | History 131/132 |
Source: AP credit policy
After college
Graduate within 6 years
31%
Come back for a second year
70%
Typical earnings
$40,585
a year, 10 years after starting here
- Alabama State University$46,505
- All colleges$56,902
Median yearly earnings of graduates five years after finishing a bachelor's in this major. 15 majors here have earnings data.
Keep exploring
Figures marked Estimate are our estimates, not numbers the college published. Check each college's own site before you apply. SAT is a trademark of College Board, and ACT is a trademark of ACT, Inc. Sharp is not affiliated with either, or with Alabama State University. The Alabama State University logo is a trademark of the college.