SAT and ACT in Massachusetts
Massachusetts graduates in the class of 2026 averaged 1128 on the SAT (57% took it) and 26.7 on the ACT (5% took it). The National Merit Semifinalist cutoff for Massachusetts's class of 2027 is 221. We cover 41 colleges in Massachusetts. For fall 2027, 3 require the SAT or ACT and 38 let you choose whether to send a score.
- average SAT, class of 2026
- 1128
- National Merit cutoff
- 221
- colleges requiring the SAT or ACT for fall 2027
- 3
- colleges covered
- 41
Average SAT and ACT scores in Massachusetts
From the official reports College Board and ACT publish each fall for the graduating class. Compare states with care: an average depends on how many students take the test.
| Test | Graduates who took it | Share of the class | Average | National average |
|---|---|---|---|---|
| SATClass of 2026 | Graduates who took it43,829 | Share of the class57% | Average1128571 Reading and Writing, 557 Math | National average1045 |
| ACTClass of 2026 | Share of the class5% | Average26.7 | National average19.2 |
In the class of 2026, 43,829 Massachusetts graduates (57% of the class) took the SAT and averaged 1128 (571 in Reading and Writing, 557 in Math), against 1045 nationally.
In the class of 2026, 5% of Massachusetts graduates took the ACT and averaged 26.7, against 19.2 nationally. Only 5% of Massachusetts's class took the ACT, mostly students applying to colleges that ask for it, so the average runs higher than in states where every student tests.
See where a score stands nationally with the SAT percentile calculator, or what a 1150 SAT score gets you at colleges and in scholarships.
Sources: College Board, 2026 SAT Suite of Assessments Annual Report: Massachusetts · ACT, Average ACT Test Scores by State, Graduating Class of 2026
National Merit in Massachusetts
For the class of 2027, students in Massachusetts needed a PSAT/NMSQT Selection Index of 221 to become National Merit Semifinalists. Commended Students needed 208 in every state.
Work out your index with the Selection Index calculator, compare states in National Merit cutoffs by state, and see which colleges reward it in colleges with National Merit scholarships.
Source: NMSC, Guide to the National Merit Scholarship Program
Colleges in Massachusetts
Test policies for fall 2027, and the SAT and ACT scores of the middle 50% of enrolled freshmen. Largest colleges first; each links to its full page.
| College | Test policy | Acceptance rate | SAT, middle 50% | ACT, middle 50% |
|---|---|---|---|---|
| University of Massachusetts-AmherstAmherst | Test policyTest optional | Acceptance rate60% | SAT, middle 50%1330 to 1480 | ACT, middle 50%30 to 34 |
| Boston UniversityBoston | Test policyTest optional | Acceptance rate13% | SAT, middle 50%1420 to 1510 | ACT, middle 50%33 to 34 |
| Northeastern UniversityBoston | Test policyTest optional | Acceptance rate5.6% | SAT, middle 50%1440 to 1510 | ACT, middle 50%33 to 34 |
| University of Massachusetts-BostonBoston | Test policyTest optional | Acceptance rate84% | SAT, middle 50%1070 to 1290 | ACT, middle 50%22 to 29 |
| University of Massachusetts-LowellLowell | Test policyTest optional | Acceptance rate83% | SAT, middle 50%1200 to 1360 | ACT, middle 50%25 to 32 |
| Boston CollegeChestnut Hill | Test policyTest optional | Acceptance rate16% | SAT, middle 50%1460 to 1520 | ACT, middle 50%33 to 35 |
| Bridgewater State UniversityBridgewater | Test policyTest optional | Acceptance rate88% | SAT, middle 50%1060 to 1263 | ACT, middle 50%25 to 30 |
| Harvard UniversityCambridge | Test policyTest required | Acceptance rate4.2% | SAT, middle 50%1510 to 1580 | ACT, middle 50%33 to 35 |
| Tufts UniversityMedford | Test policyTest optional | Acceptance rate11% | SAT, middle 50%1460 to 1520 | ACT, middle 50%33 to 35 |
| University of Massachusetts-DartmouthNorth Dartmouth | Test policyTest optional | Acceptance rate91% | SAT, middle 50%1050 to 1260 | ACT, middle 50%26 to 30 |
| Massachusetts Institute of TechnologyCambridge | Test policyTest required | Acceptance rate4.6% | SAT, middle 50%1520 to 1570 | ACT, middle 50%34 to 35 |
| Bentley UniversityWaltham | Test policyTest optional | Acceptance rate47% | SAT, middle 50%1230 to 1370 | ACT, middle 50%29 to 33 |
| Suffolk UniversityBoston | Test policyTest optional | Acceptance rate82% | SAT, middle 50%1090 to 1300 | ACT, middle 50%24 to 28 |
| Worcester State UniversityWorcester | Test policyTest optional | Acceptance rate88% | SAT, middle 50%970 to 1200 | ACT, middle 50%Not published |
| Emerson CollegeBoston | Test policyTest optional | Acceptance rate51% | SAT, middle 50%1270 to 1420 | ACT, middle 50%29 to 32 |
| Wentworth Institute of TechnologyBoston | Test policyTest optional | Acceptance rate88% | SAT, middle 50%1110 to 1320 | ACT, middle 50%26 to 33 |
| Brandeis UniversityWaltham | Test policyTest optional | Acceptance rate45% | SAT, middle 50%1370 to 1470 | ACT, middle 50%31 to 34 |
| Massachusetts College of Pharmacy and Health SciencesBoston | Test policyTest optional | Acceptance rate85% | SAT, middle 50%1160 to 1416 | ACT, middle 50%26 to 30 |
| Endicott CollegeBeverly | Test policyTest optional | Acceptance rate71% | SAT, middle 50%1193 to 1340 | ACT, middle 50%25 to 30 |
| College of the Holy CrossWorcester | Test policyTest optional | Acceptance rate18% | SAT, middle 50%1240 to 1410 | ACT, middle 50%27 to 32 |
| Fitchburg State UniversityFitchburg | Test policyTest optional | Acceptance rate89% | SAT, middle 50%1000 to 1170 | ACT, middle 50%Not published |
| Babson CollegeWellesley | Test policyTest optional | Acceptance rate16% | SAT, middle 50%1410 to 1510 | ACT, middle 50%31 to 34 |
| Western New England UniversitySpringfield | Test policyTest optional | Acceptance rate91% | SAT, middle 50%1090 to 1300 | ACT, middle 50%21 to 28 |
| Framingham State UniversityFramingham | Test policyTest optional | Acceptance rate84% | SAT, middle 50%1100 to 1280 | ACT, middle 50%Not published |
| Smith CollegeNorthampton | Test policyTest optional | Acceptance rate22% | SAT, middle 50%1420 to 1520 | ACT, middle 50%32 to 34 |
Show 16 more colleges
| College | Test policy | Acceptance rate | SAT, middle 50% | ACT, middle 50% |
|---|---|---|---|---|
| Wellesley CollegeWellesley | Test policyTest optional | Acceptance rate15% | SAT, middle 50%1460 to 1540 | ACT, middle 50%33 to 35 |
| Clark UniversityWorcester | Test policyTest optional | Acceptance rate40% | SAT, middle 50%1270 to 1410 | ACT, middle 50%30 to 33 |
| Mount Holyoke CollegeSouth Hadley | Test policyTest optional | Acceptance rate38% | SAT, middle 50%1365 to 1485 | ACT, middle 50%32 to 35 |
| Williams CollegeWilliamstown | Test policyTest optional | Acceptance rate8.6% | SAT, middle 50%1490 to 1550 | ACT, middle 50%33 to 35 |
| Amherst CollegeAmherst | Test policyTest optional | Acceptance rate7.7% | SAT, middle 50%1470 to 1540 | ACT, middle 50%33 to 35 |
| Emmanuel CollegeBoston | Test policyTest optional | Acceptance rate76% | SAT, middle 50%1170 to 1340 | ACT, middle 50%Not published |
| Curry CollegeMilton | Test policyTest optional | Acceptance rate88% | SAT, middle 50%1050 to 1230 | ACT, middle 50%Not published |
| Wheaton College (Massachusetts)Norton | Test policyTest optional | Acceptance rate63% | SAT, middle 50%1215 to 1370 | ACT, middle 50%29 to 33 |
| Springfield CollegeSpringfield | Test policyTest optional | Acceptance rate74% | SAT, middle 50%1080 to 1330 | ACT, middle 50%27 to 29 |
| Simmons UniversityBoston | Test policyTest optional | Acceptance rate70% | SAT, middle 50%1220 to 1390 | ACT, middle 50%26 to 34 |
| Gordon CollegeWenham | Test policyTest optional | Acceptance rate90% | SAT, middle 50%1100 to 1303 | ACT, middle 50%25 to 31 |
| Lasell UniversityNewton | Test policyTest optional | Acceptance rate81% | SAT, middle 50%1030 to 1158 | ACT, middle 50%Not published |
| Nichols CollegeDudley | Test policyTest optional | Acceptance rate81% | SAT, middle 50%1028 to 1236 | ACT, middle 50%Not published |
| Bay Path UniversityLongmeadow | Test policyTest optional | Acceptance rate85% | SAT, middle 50%1010 to 1210 | ACT, middle 50%Not published |
| Franklin W Olin College of EngineeringNeedham | Test policyTest optional | Acceptance rate25% | SAT, middle 50%1493 to 1558 | ACT, middle 50%Not published |
| Sattler CollegeBoston | Test policyTest required | Acceptance rate69% | SAT, middle 50%1140 to 1310 | ACT, middle 50%Not published |
To decide whether to send your score, compare it with each college's range in the submit or retake tool.
Other states
Common questions about the SAT and ACT in Massachusetts
What is the average SAT score in Massachusetts?
What is the average ACT score in Massachusetts?
What is the National Merit cutoff in Massachusetts?
Which colleges in Massachusetts require the SAT or ACT?
Which colleges in Massachusetts have the highest SAT scores?
Have another question? Email us at team@getsharp.app.