SAT and ACT in California
California graduates in the class of 2026 averaged 1108 on the SAT (30% took it) and 26.1 on the ACT (3% took it). The National Merit Semifinalist cutoff for California's class of 2027 is 220. We cover 38 colleges in California. For fall 2027, 3 require the SAT or ACT, 26 let you choose whether to send a score and 9 don't look at scores.
- average SAT, class of 2026
- 1108
- National Merit cutoff
- 220
- colleges requiring the SAT or ACT for fall 2027
- 3
- colleges covered
- 38
Average SAT and ACT scores in California
From the official reports College Board and ACT publish each fall for the graduating class. Compare states with care: an average depends on how many students take the test.
| Test | Graduates who took it | Share of the class | Average | National average |
|---|---|---|---|---|
| SATClass of 2026 | Graduates who took it138,763 | Share of the class30% | Average1108560 Reading and Writing, 548 Math | National average1045 |
| ACTClass of 2026 | Share of the class3% | Average26.1 | National average19.2 |
In the class of 2026, 138,763 California graduates (30% of the class) took the SAT and averaged 1108 (560 in Reading and Writing, 548 in Math), against 1045 nationally.
In the class of 2026, 3% of California graduates took the ACT and averaged 26.1, against 19.2 nationally. Only 3% of California's class took the ACT, mostly students applying to colleges that ask for it, so the average runs higher than in states where every student tests.
See where a score stands nationally with the SAT percentile calculator, or what a 1100 SAT score gets you at colleges and in scholarships.
Sources: College Board, 2026 SAT Suite of Assessments Annual Report: California · ACT, Average ACT Test Scores by State, Graduating Class of 2026
Testing in California high schools
California juniors take the state's CAASPP tests, not the SAT or ACT. Some districts run an SAT School Day on their own; otherwise students who want a score sign up for a national SAT or ACT date on their own.
Source: California Department of Education · Checked October 31, 2026
National Merit in California
For the class of 2027, students in California needed a PSAT/NMSQT Selection Index of 220 to become National Merit Semifinalists. Commended Students needed 208 in every state.
Work out your index with the Selection Index calculator, compare states in National Merit cutoffs by state, and see which colleges reward it in colleges with National Merit scholarships.
Source: NMSC, Guide to the National Merit Scholarship Program
Colleges in California
Test policies for fall 2027, and the SAT and ACT scores of the middle 50% of enrolled freshmen. Largest colleges first; each links to its full page.
| College | Test policy | Acceptance rate | SAT, middle 50% | ACT, middle 50% |
|---|---|---|---|---|
| San Diego State UniversitySan Diego | Test policyTest blind | Acceptance rate37% | SAT, middle 50%Not published | ACT, middle 50%Not published |
| University of California-San DiegoLa Jolla | Test policyTest blind | Acceptance rate29% | SAT, middle 50%Not published | ACT, middle 50%Not published |
| University of California-Los AngelesLos Angeles | Test policyTest blind | Acceptance rate9.4% | SAT, middle 50%Not published | ACT, middle 50%Not published |
| University of California-BerkeleyBerkeley | Test policyTest blind | Acceptance rate11% | SAT, middle 50%Not published | ACT, middle 50%Not published |
| University of California-DavisDavis | Test policyTest blind | Acceptance rate44% | SAT, middle 50%Not published | ACT, middle 50%Not published |
| University of California-IrvineIrvine | Test policyTest blind | Acceptance rate29% | SAT, middle 50%Not published | ACT, middle 50%Not published |
| University of California-Santa BarbaraSanta Barbara | Test policyTest blind | Acceptance rate38% | SAT, middle 50%Not published | ACT, middle 50%Not published |
| University of Southern CaliforniaLos Angeles | Test policyTest optional | Acceptance rate11% | SAT, middle 50%1470 to 1540 | ACT, middle 50%32 to 35 |
| University of California-Santa CruzSanta Cruz | Test policyTest blind | Acceptance rate66% | SAT, middle 50%Not published | ACT, middle 50%Not published |
| Stanford UniversityStanford | Test policyTest required | Acceptance rate3.8% | SAT, middle 50%1520 to 1570 | ACT, middle 50%34 to 36 |
| Chapman UniversityOrange | Test policyTest optional | Acceptance rate72% | SAT, middle 50%1255 to 1420 | ACT, middle 50%28 to 32 |
| Loyola Marymount UniversityLos Angeles | Test policyTest optional | Acceptance rate48% | SAT, middle 50%1265 to 1410 | ACT, middle 50%28 to 33 |
| Santa Clara UniversitySanta Clara | Test policyTest optional | Acceptance rate48% | SAT, middle 50%1360 to 1480 | ACT, middle 50%31 to 33 |
| University of San DiegoSan Diego | Test policyTest blind | Acceptance rate54% | SAT, middle 50%Not published | ACT, middle 50%Not published |
| University of San FranciscoSan Francisco | Test policyTest optional | Acceptance rate62% | SAT, middle 50%1200 to 1380 | ACT, middle 50%25 to 30 |
| Pepperdine UniversityMalibu | Test policyTest optional | Acceptance rate69% | SAT, middle 50%1240 to 1410 | ACT, middle 50%28 to 32 |
| Biola UniversityLa Mirada | Test policyTest optional | Acceptance rate75% | SAT, middle 50%1160 to 1360 | ACT, middle 50%24 to 30 |
| University of the PacificStockton | Test policyTest optional | Acceptance rate69% | SAT, middle 50%1220 to 1453 | ACT, middle 50%23 to 32 |
| Point Loma Nazarene UniversitySan Diego | Test policyTest optional | Acceptance rate83% | SAT, middle 50%1135 to 1350 | ACT, middle 50%25 to 32 |
| University of La VerneLa Verne | Test policyTest optional | Acceptance rate71% | SAT, middle 50%986 to 1236 | ACT, middle 50%18 to 25 |
| Azusa Pacific UniversityAzusa | Test policyTest optional | Acceptance rate88% | SAT, middle 50%983 to 1238 | ACT, middle 50%25 to 30 |
| California Lutheran UniversityThousand Oaks | Test policyTest optional | Acceptance rate76% | SAT, middle 50%1100 to 1320 | ACT, middle 50%24 to 31 |
| University of RedlandsRedlands | Test policyTest optional | Acceptance rate83% | SAT, middle 50%1107 to 1350 | ACT, middle 50%21 to 28 |
| Occidental CollegeLos Angeles | Test policyTest optional | Acceptance rate45% | SAT, middle 50%1400 to 1510 | ACT, middle 50%31 to 34 |
| Pomona CollegeClaremont | Test policyTest optional | Acceptance rate7.1% | SAT, middle 50%1490 to 1550 | ACT, middle 50%32 to 34 |
Show 13 more colleges
| College | Test policy | Acceptance rate | SAT, middle 50% | ACT, middle 50% |
|---|---|---|---|---|
| Claremont McKenna CollegeClaremont | Test policyTest optional | Acceptance rate9.4% | SAT, middle 50%1480 to 1540 | ACT, middle 50%33 to 35 |
| Westmont CollegeSanta Barbara | Test policyTest optional | Acceptance rate77% | SAT, middle 50%1220 to 1430 | ACT, middle 50%25 to 32 |
| William Jessup UniversityRocklin | Test policyTest optional | Acceptance rate93% | SAT, middle 50%1041 to 1228 | ACT, middle 50%Not published |
| Otis College of Art and DesignLos Angeles | Test policyTest optional | Acceptance rate82% | SAT, middle 50%1265 to 1395 | ACT, middle 50%Not published |
| Dominican University of CaliforniaSan Rafael | Test policyTest optional | Acceptance rate84% | SAT, middle 50%1210 to 1300 | ACT, middle 50%Not published |
| Scripps CollegeClaremont | Test policyTest optional | Acceptance rate40% | SAT, middle 50%1430 to 1500 | ACT, middle 50%32 to 34 |
| California Institute of TechnologyPasadena | Test policyTest required | Acceptance rate3.8% | SAT, middle 50%Not published | ACT, middle 50%35 to 36 |
| Harvey Mudd CollegeClaremont | Test policyTest optional | Acceptance rate12% | SAT, middle 50%1500 to 1560 | ACT, middle 50%35 to 36 |
| Thomas Aquinas CollegeSanta Paula | Test policyTest required | Acceptance rate83% | SAT, middle 50%1220 to 1400 | ACT, middle 50%28 to 33 |
| Hope International UniversityFullerton | Test policyTest optional | Acceptance rate33% | SAT, middle 50%840 to 1220 | ACT, middle 50%Not published |
| Soka University of AmericaAliso Viejo | Test policyTest optional | Acceptance rate36% | SAT, middle 50%1333 to 1510 | ACT, middle 50%Not published |
| Northeastern University OaklandOakland | Test policyTest optional | Acceptance rate17% | SAT, middle 50%1420 to 1520 | ACT, middle 50%32 to 33 |
| John Paul the Great Catholic UniversityEscondido | Test policyTest optional | Acceptance rate80% | SAT, middle 50%975 to 1270 | ACT, middle 50%21 to 28 |
To decide whether to send your score, compare it with each college's range in the submit or retake tool.
Other states
Common questions about the SAT and ACT in California
What is the average SAT score in California?
What is the average ACT score in California?
Do California high schools give the SAT or ACT?
What is the National Merit cutoff in California?
Which colleges in California require the SAT or ACT?
Which colleges in California have the highest SAT scores?
Have another question? Email us at team@getsharp.app.