SAT and ACT in Ohio
Ohio graduates in the class of 2026 averaged 1034 on the SAT (22% took it) and 19.2 on the ACT (66% took it). Ohio has 1 state merit scholarship that can count SAT or ACT scores: Governor's Merit Scholarship. The National Merit Semifinalist cutoff for Ohio's class of 2027 is 216. We cover 40 colleges in Ohio. For fall 2027, 1 requires the SAT or ACT, 2 require a score only below a GPA cutoff, 35 let you choose whether to send a score and 1 doesn't look at scores.
- average SAT, class of 2026
- 1034
- National Merit cutoff
- 216
- state scholarship using scores
- 1
- colleges requiring the SAT or ACT for fall 2027
- 1
Average SAT and ACT scores in Ohio
From the official reports College Board and ACT publish each fall for the graduating class. Compare states with care: an average depends on how many students take the test.
| Test | Graduates who took it | Share of the class | Average | National average |
|---|---|---|---|---|
| SATClass of 2026 | Graduates who took it31,008 | Share of the class22% | Average1034523 Reading and Writing, 511 Math | National average1045 |
| ACTClass of 2026 | Share of the class66% | Average19.2 | National average19.2 |
In the class of 2026, 31,008 Ohio graduates (22% of the class) took the SAT and averaged 1034 (523 in Reading and Writing, 511 in Math), against 1045 nationally.
In the class of 2026, 66% of Ohio graduates took the ACT and averaged 19.2, against 19.2 nationally.
See where a score stands nationally with the SAT percentile calculator, or what a 1050 SAT score gets you at colleges and in scholarships.
Sources: College Board, 2026 SAT Suite of Assessments Annual Report: Ohio · ACT, Average ACT Test Scores by State, Graduating Class of 2026
Testing in Ohio high schools
Ohio gives every public school junior a free ACT or SAT in school; each district picks which one.
Source: Ohio Department of Education, ACT and SAT FAQs · Checked October 31, 2026
Ohio merit scholarships
State programs for Ohio residents that count SAT or ACT scores. Each card shows the score and GPA minimums we track; the program's own page has every rule.
Governor's Merit Scholarship
$5,000 a year
State program · In-state students
- Homeschool / dropout prevention & recovery / nonchartered nonpublic applicants (top 5% of similar applicants by ACT/SAT); Apply via ODHE portal in senior year; homeschoolers upload superintendent's response to home-education notification; Selective Service if applicable; on-time graduation; junior on track at determination
National Merit in Ohio
For the class of 2027, students in Ohio needed a PSAT/NMSQT Selection Index of 216 to become National Merit Semifinalists. Commended Students needed 208 in every state.
Work out your index with the Selection Index calculator, compare states in National Merit cutoffs by state, and see which colleges reward it in colleges with National Merit scholarships.
Source: NMSC, Guide to the National Merit Scholarship Program
Colleges in Ohio
Test policies for fall 2027, and the SAT and ACT scores of the middle 50% of enrolled freshmen. Largest colleges first; each links to its full page.
| College | Test policy | Acceptance rate | SAT, middle 50% | ACT, middle 50% |
|---|---|---|---|---|
| Ohio State University-Main CampusColumbus | Test policyTest required | Acceptance rate49% | SAT, middle 50%1300 to 1440 | ACT, middle 50%27 to 32 |
| University of Cincinnati-Main CampusCincinnati | Test policyTest optional | Acceptance rate88% | SAT, middle 50%1160 to 1340 | ACT, middle 50%24 to 30 |
| Ohio University-Main CampusAthens | Test policyTest optional | Acceptance rate85% | SAT, middle 50%1130 to 1300 | ACT, middle 50%23 to 28 |
| Kent State University at KentKent | Test policyTest optional | Acceptance rate63% | SAT, middle 50%990 to 1230 | ACT, middle 50%18 to 25 |
| Miami University-OxfordOxford | Test policyTest optional | Acceptance rate75% | SAT, middle 50%1240 to 1378 | ACT, middle 50%25 to 30 |
| Bowling Green State University-Main CampusBowling Green | Test policyTest optional | Acceptance rate81% | SAT, middle 50%1000 to 1210 | ACT, middle 50%19 to 25 |
| University of ToledoToledo | Test policyTest optional | Acceptance rate89% | SAT, middle 50%980 to 1245 | ACT, middle 50%20 to 26 |
| University of Akron Main CampusAkron | Test policyTest optional | Acceptance rate77% | SAT, middle 50%960 to 1200 | ACT, middle 50%17 to 25 |
| Youngstown State UniversityYoungstown | Test policyTest optional | Acceptance rate84% | SAT, middle 50%1000 to 1260 | ACT, middle 50%19 to 25 |
| University of DaytonDayton | Test policyTest optional | Acceptance rate67% | SAT, middle 50%1210 to 1350 | ACT, middle 50%26 to 31 |
| Case Western Reserve UniversityCleveland | Test policyTest optional | Acceptance rate35% | SAT, middle 50%1440 to 1530 | ACT, middle 50%32 to 34 |
| Xavier UniversityCincinnati | Test policyTest optional | Acceptance rate86% | SAT, middle 50%1103 to 1310 | ACT, middle 50%22 to 29 |
| Cedarville UniversityCedarville | Test policyTest optional | Acceptance rate61% | SAT, middle 50%1120 to 1380 | ACT, middle 50%22 to 29 |
| Franciscan University of SteubenvilleSteubenville | Test policyTest optionalRequired below a 3.2 weighted GPA | Acceptance rate58% | SAT, middle 50%1110 to 1350 | ACT, middle 50%22 to 29 |
| Oberlin CollegeOberlin | Test policyTest optional | Acceptance rate33% | SAT, middle 50%1370 to 1480 | ACT, middle 50%30 to 33 |
| Baldwin Wallace UniversityBerea | Test policyTest optional | Acceptance rate77% | SAT, middle 50%1078 to 1263 | ACT, middle 50%24 to 28 |
| Ohio Northern UniversityAda | Test policyTest optional | Acceptance rate74% | SAT, middle 50%1175 to 1400 | ACT, middle 50%24 to 29 |
| Denison UniversityGranville | Test policyTest optional | Acceptance rate20% | SAT, middle 50%1270 to 1420 | ACT, middle 50%28 to 33 |
| John Carroll UniversityUniversity Heights | Test policyTest optional | Acceptance rate77% | SAT, middle 50%1220 to 1330 | ACT, middle 50%25 to 30 |
| Ashland UniversityAshland | Test policyTest optional | Acceptance rate76% | SAT, middle 50%1035 to 1208 | ACT, middle 50%20 to 25 |
| Otterbein UniversityWesterville | Test policyTest optional | Acceptance rate85% | SAT, middle 50%Not published | ACT, middle 50%22 to 28 |
| Tiffin UniversityTiffin | Test policyTest optional | Acceptance rate80% | SAT, middle 50%910 to 1110 | ACT, middle 50%15 to 21 |
| University of Mount UnionAlliance | Test policyTest blind | Acceptance rate78% | SAT, middle 50%910 to 1240 | ACT, middle 50%18 to 25 |
| Kenyon CollegeGambier | Test policyTest optional | Acceptance rate30% | SAT, middle 50%1400 to 1495 | ACT, middle 50%31 to 34 |
| The College of WoosterWooster | Test policyTest optional | Acceptance rate64% | SAT, middle 50%1245 to 1440 | ACT, middle 50%27 to 32 |
Show 15 more colleges
| College | Test policy | Acceptance rate | SAT, middle 50% | ACT, middle 50% |
|---|---|---|---|---|
| Capital UniversityColumbus | Test policyTest optional | Acceptance rate65% | SAT, middle 50%900 to 1120 | ACT, middle 50%17 to 24 |
| Walsh UniversityNorth Canton | Test policyTest optional | Acceptance rate71% | SAT, middle 50%1040 to 1280 | ACT, middle 50%20 to 27 |
| Muskingum UniversityNew Concord | Test policyTest optional | Acceptance rate82% | SAT, middle 50%910 to 1105 | ACT, middle 50%17 to 22 |
| Mount Vernon Nazarene UniversityMount Vernon | Test policyTest optional | Acceptance rate84% | SAT, middle 50%1046 to 1315 | ACT, middle 50%18 to 25 |
| Wittenberg UniversitySpringfield | Test policyTest optional | Acceptance rate80% | SAT, middle 50%980 to 1275 | ACT, middle 50%21 to 27 |
| Mount St. Joseph UniversityCincinnati | Test policyTest optional | Acceptance rate59% | SAT, middle 50%930 to 1140 | ACT, middle 50%20 to 28 |
| Wilmington CollegeWilmington | Test policyTest optional | Acceptance rate92% | SAT, middle 50%850 to 1220 | ACT, middle 50%16 to 23 |
| Marietta CollegeMarietta | Test policyTest optional | Acceptance rate78% | SAT, middle 50%1040 to 1200 | ACT, middle 50%18 to 25 |
| Mercy College of OhioToledo | Test policyVaries by applicant | Acceptance rate93% | SAT, middle 50%790 to 1010 | ACT, middle 50%15 to 20 |
| Wilberforce UniversityWilberforce | Test policyTest optional | Acceptance rate41% | SAT, middle 50%Not published | ACT, middle 50%Not published |
| Malone UniversityCanton | Test policyTest optional | Acceptance rate76% | SAT, middle 50%930 to 1180 | ACT, middle 50%18 to 24 |
| Ursuline CollegePepper Pike | Test policyTest optional | Acceptance rate75% | SAT, middle 50%1006 to 1133 | ACT, middle 50%20 to 26 |
| Bluffton UniversityBluffton | Test policyTest optionalRequired below a 3.0 GPA | Acceptance rate67% | SAT, middle 50%860 to 1130 | ACT, middle 50%16 to 22 |
| Cleveland Institute of ArtCleveland | Test policyTest optional | Acceptance rate61% | SAT, middle 50%980 to 1280 | ACT, middle 50%23 to 29 |
| University of Akron Wayne CollegeOrrville | Test policyTest optional | Acceptance rate90% | SAT, middle 50%830 to 1100 | ACT, middle 50%16 to 23 |
To decide whether to send your score, compare it with each college's range in the submit or retake tool.
Other states
Common questions about the SAT and ACT in Ohio
What is the average SAT score in Ohio?
What is the average ACT score in Ohio?
Do Ohio high schools give the SAT or ACT?
What is the National Merit cutoff in Ohio?
Which colleges in Ohio require the SAT or ACT?
Which colleges in Ohio have the highest SAT scores?
Have another question? Email us at team@getsharp.app.